Shark
| Shark | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | I'd better be careful eating this. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 300 coins | ||||||||||||||||||
| High alch | 180 coins | ||||||||||||||||||
| Low alch | 120 coins | ||||||||||||||||||
| Weight | 0.6 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 984 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||
Shark is a type of food that restores 20 hitpoints when consumed.
It can be obtained by cooking a Raw shark, which requires level 80 Cooking and grants 210 when successful. When cooking there is a chance to fail resulting in a Burnt shark instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw shark at level 94 Cooking.
Shops
| Seller | Item | Amount in stock | Price sold at | 
|---|---|---|---|
| Food & Potions store |  Shark (noted) | 2,500 | 984 | 
Item sources
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Crystal key | N/A |  Shark | 1 | Common | 
| Kalphite Queen | 333   |  Shark | 2 | Common | 
| King Black Dragon | 276   |  Shark | 4 | Uncommon | 
| Phosani's Nightmare | 1024   |  Shark | 13-26 | Common | 
| The Nightmare | 814   |  Shark | 1-15 | Common | 
| Alchemical Hydra | 426   |  Shark | 2-4 | Common | 
| Cave kraken | 127   |  Shark | 1 | Uncommon | 
| Kraken | 291   |  Shark | 5 | Common | 
| Smoke devil | 160   |  Shark | 1 | Common | 
| Mourner | 24   |  Shark | 1 | Uncommon | 
| Mourner | 11   |  Shark | 1 | Uncommon | 
| Mourner | 18   |  Shark | 1 | Uncommon | 
| Elf Warrior | 108   |  Shark | 1 | Uncommon | 
| Elf Archer | 90   |  Shark | 1 | Uncommon | 
| Ferocious barbarian spirit | 166   |  Shark | 3 | Uncommon | 
| Giant Mole | 230   |  Shark | 4 | Uncommon | 
| Sergeant Strongstack | 141   |  Shark | 2 | Common | 
| Sergeant Steelwill | 142   |  Shark | 2 | Common | 
| Sergeant Grimspike | 142   |  Shark | 2 | Common | 
| Dagannoth Supreme | 303   |  Shark | 5 | Uncommon | 
| Dagannoth Prime | 303   |  Shark | 5 | Uncommon | 
| Dagannoth Rex | 303   |  Shark | 5 | Uncommon | 
| Armadylean guard | 97   |  Shark | 1-4 | Uncommon | 
| Bandosian guard | 125   |  Shark | 4 | Uncommon | 
| Scorpia | 225   |  Shark | 1 | Common | 
| Crazy archaeologist | 204   |  Shark | 1 | Common | 
| Chaos Fanatic | 202   |  Shark | 1 | Common | 
| Waterfiend | 115   |  Shark | 1-2 | Uncommon | 
| Mithril dragon | 304   |  Shark | 1-6 | Common | 
| Tortured gorilla | 142   |  Shark | 1 | Uncommon | 
| Demonic gorilla | 275   |  Shark | 2-3 | Common | 
| Tortured gorilla | 141   |  Shark | 1 | Uncommon | 
| Nex | 1001   |  Shark | 3 | Common | 
| Tstanon Karlak | 145   |  Shark | 3 | Uncommon | 
| Zakl'n Gritch | 142   |  Shark | 2 | Uncommon | 
| Balfrug Kreeyath | 151   |  Shark | 3 | Uncommon | 
| Dark beast | 182   |  Shark | 1-2 | Uncommon | 
| Nuclear smoke devil | 280   |  Shark | 1 | Common | 
| Night beast | 374   |  Shark | 1-2 | Uncommon | 
| Iorwerth Archer | 90   |  Shark | 1 | Uncommon | 
| Iorwerth Warrior | 108   |  Shark | 1 | Uncommon | 
| Ancient Wyvern | 210   |  Shark | 1-5 | Common | 
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Larran's chest | N/A |  Raw shark | 400 (noted) | Common | 
| Fishing casket | N/A |  Raw shark | 30 (noted) | Always | 
| Corporeal Beast | 785   |  Raw shark | 70 (noted) | Uncommon | 
| Brine rat | 70   |  Raw shark | 3-9 (noted) | Uncommon | 
| Brine rat | 70   |  Raw shark | 1 | Rare | 
| Kraken | 291   |  Raw shark | 50 (noted) | Uncommon | 
| Ferocious barbarian spirit | 166   |  Raw shark | 1 | Rare | 
| Frenzied ice troll runt | 74   |  Raw shark | 1-8 (noted) | Uncommon | 
| Frenzied ice troll male | 82   |  Raw shark | 1-8 (noted) | Uncommon | 
| Frenzied ice troll female | 82   |  Raw shark | 1-8 (noted) | Uncommon | 
| Frenzied ice troll grunt | 102   |  Raw shark | 1-8 (noted) | Uncommon | 
| Ice troll runt | 74   |  Raw shark | 1-8 (noted) | Uncommon | 
| Ice troll male | 82   |  Raw shark | 1-8 (noted) | Uncommon | 
| Ice troll female | 82   |  Raw shark | 1-8 (noted) | Uncommon | 
| Ice troll grunt | 100   |  Raw shark | 1-8 (noted) | Uncommon | 
| Mogre | 60   |  Raw shark | 1 | Uncommon | 
| River troll | 14   |  Raw shark | 1 | Uncommon | 
| River troll | 29   |  Raw shark | 1 | Uncommon | 
| River troll | 49   |  Raw shark | 1 | Uncommon | 
| River troll | 79   |  Raw shark | 1 | Uncommon | 
| River troll | 120   |  Raw shark | 1 | Uncommon | 
| River troll | 159   |  Raw shark | 1 | Uncommon | 
| Waterfiend | 115   |  Raw shark | 3-8 (noted) | Uncommon | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."



