Pike: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |version1 = Cooked |version2 = Raw |version3 = Burnt |name1 = Pike |name2 = Raw pike |name3 = Burnt fish |image1 = File:Pike.png |image2 = File:Raw pike.png |image3 = File:Burnt fish.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options1 = Eat, Drop |options2 = Drop |options3 = Drop |examine1 = Some nicely cooked pike. |examine2 = I should try cooking this. |examine3 = Unknown |value1 = 25 |value2 = 25 |va...") | No edit summary | ||
| Line 45: | Line 45: | ||
| The burn rate may be decreased by having a higher [[Cooking]] level, wearing a [[Cooking cape]] or using the [[Goblin cook]]. Players will stop burning the Raw pike at level 59 Cooking. | The burn rate may be decreased by having a higher [[Cooking]] level, wearing a [[Cooking cape]] or using the [[Goblin cook]]. Players will stop burning the Raw pike at level 59 Cooking. | ||
| ==Creation== | |||
| {{Recipe | |||
| |ticks = 3 | |||
| |category = Food | |||
| |facilities = Cooking range | |||
| |mat1 = Raw pike | |||
| |output1 = Pike | |||
| |skill1 = Cooking | |||
| |skill1lvl = 20 | |||
| |skill1exp = 4000 | |||
| |skill1boostable = Yes | |||
| }} | |||
| ==Item sources== | ==Item sources== | ||
Latest revision as of 14:58, 17 November 2024
| Pike | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | Some nicely cooked pike. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 25 coins | ||||||||||||||||||
| High alch | 15 coins | ||||||||||||||||||
| Low alch | 10 coins | ||||||||||||||||||
| Weight | 0.5 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 33 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||
Pike is a type of food that restores 8 hitpoints when consumed.
It can be obtained by cooking a Raw pike, which requires level 20 Cooking and grants 80 when successful. When cooking there is a chance to fail resulting in a Burnt fish instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw pike at level 59 Cooking.
Creation
| Skill | Level | XP | |
|---|---|---|---|
|  Cooking | 20 (b) | 4,000 [2] | |
| Members |  | Ticks | 3 (1.8s) | 
| Tools | None | Facilities |  Cooking range | 
| Item | Quantity | Cost | |
|---|---|---|---|
|  | Raw pike | 1 | 55 | 
| Total cost | 55 | ||
|  | Pike | 1 | 33 | 
| Profit | −22 | ||
Item sources
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Brine rat | 70   |  Raw pike | 18 (noted) | Uncommon | 
| Mogre | 60   |  Raw pike | 1 | Uncommon | 
| River troll | 14   |  Raw pike | 1 | Uncommon | 
| River troll | 29   |  Raw pike | 1 | Uncommon | 
| River troll | 49   |  Raw pike | 1 | Uncommon | 
| River troll | 79   |  Raw pike | 1 | Uncommon | 
| River troll | 120   |  Raw pike | 1 | Uncommon | 
| River troll | 159   |  Raw pike | 1 | Uncommon | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."


