Manta ray: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |version1 = Cooked |version2 = Raw |version3 = Burnt |name1 = Manta ray |name2 = Raw manta ray |name3 = Burnt manta ray |image1 = File:Manta ray.png |image2 = File:Raw manta ray.png |image3 = File:Burnt manta ray.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options1 = Eat, Drop |options2 = Drop |options3 = Drop |examine1 = Mmmm...this looks tasty! |examine2 = Tastier when cooked. |examine3 = Oops! |value1...") | No edit summary | ||
| Line 43: | Line 43: | ||
| The burn rate may be decreased by having a higher [[Cooking]] level, wearing a [[Cooking cape]] or using the [[Goblin cook]]. Players will stop burning the Raw manta ray at level 99 Cooking. | The burn rate may be decreased by having a higher [[Cooking]] level, wearing a [[Cooking cape]] or using the [[Goblin cook]]. Players will stop burning the Raw manta ray at level 99 Cooking. | ||
| ==Creation== | |||
| {{Recipe | |||
| |ticks = 3 | |||
| |category = Food | |||
| |facilities = Cooking range | |||
| |mat1 = Raw manta ray | |||
| |output1 = Manta ray | |||
| |skill1 = Cooking | |||
| |skill1lvl = 91 | |||
| |skill1exp = 10850 | |||
| |skill1boostable = Yes | |||
| }} | |||
| ==Item sources== | ==Item sources== | ||
Latest revision as of 14:58, 17 November 2024
| Manta ray | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | Mmmm...this looks tasty! | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 500 coins | ||||||||||||||||||
| High alch | 300 coins | ||||||||||||||||||
| Low alch | 200 coins | ||||||||||||||||||
| Weight | 0.4 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 1,079 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||
Manta ray is a type of food that restores 22 hitpoints when consumed.
It can be obtained by cooking a Raw manta ray, which requires level 91 Cooking and grants 217 when successful. When cooking there is a chance to fail resulting in a Burnt manta ray instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw manta ray at level 99 Cooking.
Creation
| Skill | Level | XP | |
|---|---|---|---|
|  Cooking | 91 (b) | 10,850 [2] | |
| Members |  | Ticks | 3 (1.8s) | 
| Tools | None | Facilities |  Cooking range | 
| Item | Quantity | Cost | |
|---|---|---|---|
|  | Raw manta ray | 1 | 940 | 
| Total cost | 940 | ||
|  | Manta ray | 1 | 1,079 | 
| Profit | 139 | ||
Item sources
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Crystal key | N/A |  Manta ray | 50 (noted) | Common | 
| Mystery box | N/A |  Manta ray | 55 (noted) | Common | 
| Christmas present | N/A |  Manta ray | 55 (noted) | Common | 
| Zulrah | 725   |  Manta ray | 35 (noted) | Uncommon | 
| Wingman Skree | 143   |  Manta ray | 2 | Uncommon | 
| Flockleader Geerin | 149   |  Manta ray | 2 | Uncommon | 
| Flight Kilisa | 159   |  Manta ray | 2 | Uncommon | 
| Revenant imp | 7   |  Manta ray | 5-30 (noted) | Uncommon | 
| Revenant goblin | 15   |  Manta ray | 5-30 (noted) | Uncommon | 
| Revenant pyrefiend | 52   |  Manta ray | 5-30 (noted) | Uncommon | 
| Revenant hobgoblin | 60   |  Manta ray | 5-30 (noted) | Uncommon | 
| Revenant cyclops | 82   |  Manta ray | 5-30 (noted) | Uncommon | 
| Revenant hellhound | 90   |  Manta ray | 5-50 (noted) | Uncommon | 
| Revenant demon | 92   |  Manta ray | 5-50 (noted) | Uncommon | 
| Revenant ork | 105   |  Manta ray | 5-50 (noted) | Uncommon | 
| Revenant dark beast | 120   |  Manta ray | 10-50 (noted) | Uncommon | 
| Revenant knight | 13   |  Manta ray | 10-50 (noted) | Uncommon | 
| Revenant dragon | 135   |  Manta ray | 10-50 (noted) | Uncommon | 
| Vorkath | 750   |  Manta ray | 25-55 (noted) | Common | 
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Larran's chest | N/A |  Raw manta ray | 300 (noted) | Common | 
| Fishing casket | N/A |  Raw manta ray | 50 (noted) | Always | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."



