Supreme gloves: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 10: | Line 10: | ||
|examine = A pair of very very very nice gloves. |
|examine = A pair of very very very nice gloves. |
||
|value = 100000 |
|value = 100000 |
||
|alchable = Yes |
|||
|exchange = No |
|||
|weight = 0.2 |
|weight = 0.2 |
||
}} |
}} |
||
Latest revision as of 15:41, 9 November 2024
| Supreme gloves | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | A pair of very very very nice gloves. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100,000 coins | ||||||||||||||||||
| High alch | 60,000 coins | ||||||||||||||||||
| Low alch | 40,000 coins | ||||||||||||||||||
| Weight | 0.2 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Supreme gloves, a pair of very very very nice gloves.
It requires 80 Attack, 80 Defence, 75 Hitpoints and 80 Ranged to wear.
Combat stats
| +16 | +16 | +16 | +10 | +18 | ||
| +8 | +8 | +8 | +5 | +8 | ||
| Slot | ||||||
| +14 | +2 | +5% | +2 | List | ||
Creation
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Upgrade token | 15,000 | 1,500,000,000 | |
| Ferocious gloves | 1 | N/A | |
| Zaryte vambraces | 1 | 253,056,404 | |
| Tormented bracelet (or) | 1 | 52,783,392 | |
| Total cost | 1,805,839,796 | ||
| Supreme gloves | 1 | 325,013,209 | |
| Profit | −1,480,826,587 | ||
