Supplies box: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |name = Supplies box |image = File:Supplies box.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = No |options = Open, Drop |examine = A valuable box containing precious supplies! |value = 0 |alchable = No |exchange = Yes |weight = 0.0 }} 90x120px|left  The Supplies box, a valuable box containing precious supplies!  ==Item sources== {|class="wikitable sortable filterable item-drops align-cen...") | No edit summary | ||
| Line 18: | Line 18: | ||
| The Supplies box, a valuable box containing precious supplies! | The Supplies box, a valuable box containing precious supplies! | ||
| ⚫ | |||
| ==Item sources== | |||
| ⚫ | |||
| !Source | !Source | ||
| !Level | !Level | ||
| !Item | |||
| !Quantity | !Quantity | ||
| !class="drops-rarity-header"|Rarity | !class="drops-rarity-header"|Rarity | ||
| Line 27: | Line 27: | ||
| |[[Halloween box]] | |[[Halloween box]] | ||
| |class="table-na" data-sort-value="0"|N/A | |class="table-na" data-sort-value="0"|N/A | ||
| |[[File:Supplies box.png|link=Supplies box]] Supplies box | |||
| |1 | |1 | ||
| |class="table-bg-yellow"|Uncommon | |class="table-bg-yellow" data-sort-value="64" |Uncommon | ||
| |- | |- | ||
| |[[Extreme Donator chest]] | |[[Extreme Donator chest]] | ||
| |class="table-na" data-sort-value="0"|N/A | |class="table-na" data-sort-value="0"|N/A | ||
| |[[File:Supplies box.png|link=Supplies box]] Supplies box | |||
| |1 | |1 | ||
| |class="table-bg-green"|Common | |class="table-bg-green" data-sort-value="32" |Common | ||
| |} | |} | ||
Latest revision as of 15:41, 9 November 2024
| Supplies box | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | A valuable box containing precious supplies! | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Open, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 0 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 20,000,000 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Supplies box, a valuable box containing precious supplies!
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Halloween box | N/A |  Supplies box | 1 | Uncommon | 
| Extreme Donator chest | N/A |  Supplies box | 1 | Common | 
Rewards
Common Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Dragon bolts (unf) | 1,000 | Common | 621,000 | 84,000 | 
|  | Cannonball | 1,500 | Common | 975,000 | 4,500 | 
|  | Lava dragon bones | 250 | Common | 3,235,000 | 22,500 | 
|  | Runite bar | 250 | Common | 3,118,000 | 750,000 | 
|  | Uncut dragonstone | 300 | Common | 26,700,000 | 180,000 | 
|  | Black dragonhide | 350 | Common | 2,178,750 | 31,500 | 
|  | Grimy torstol | 300 | Common | 1,552,200 | 4,500 | 
Uncommon Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Damage boost pot(2) | 15 | Uncommon | 225,000,000 | 540,000 | 
|  | Double XP tome | 15 | Uncommon | 225,000,000 | 540,000 | 
|  | Uncut onyx | 15 | Uncommon | 15,000,000 | 1,800,000 | 
|  | Magic seed | 30 | Uncommon | 5,725,980 | 7,590 | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."