Pet Genie: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|value = 0 |
|value = 0 |
||
|alchable = No |
|alchable = No |
||
|exchange = No |
|||
|weight = 1.8 |
|weight = 1.8 |
||
}} |
}} |
||
| Line 21: | Line 20: | ||
{{Uses material list|Pet Genie}} |
{{Uses material list|Pet Genie}} |
||
==Shops== |
==Shops== |
||
{|class="wikitable sortable autosort=1,a |
{|class="wikitable sortable autosort=1,a align-center-3 align-center-4 store-locations-list jquery-tablesorter" |
||
!Seller |
!Seller |
||
!Item |
!Item |
||
| Line 27: | Line 26: | ||
!Price sold at |
!Price sold at |
||
|- |
|- |
||
|[[Boss Points |
|[[Boss Points shop]] |
||
|[[File:Pet Genie.png|link=Pet Genie]] Pet Genie |
|[[File:Pet Genie.png|link=Pet Genie]] Pet Genie |
||
|data-sort-value="2000000000"|∞ |
|data-sort-value="2000000000"|∞ |
||
|data-sort-value="1500"|1 |
|data-sort-value="1500"|1,500 Boss points |
||
|- |
|- |
||
|[[RuneRealm Credits |
|[[RuneRealm Credits shop]] |
||
|[[File:Pet Genie.png|link=Pet Genie]] Pet Genie |
|[[File:Pet Genie.png|link=Pet Genie]] Pet Genie |
||
|data-sort-value="2000000000"|∞ |
|data-sort-value="2000000000"|∞ |
||
Latest revision as of 15:41, 9 November 2024
| Pet Genie | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | Provides his owner with a 2.5% drop rate bonus. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Rub | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 0 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 1.8 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Pet Genie, provides his owner with a 2.5% drop rate bonus.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Master Alex |
|
|
| ||
Shops
| Seller | Item | Amount in stock | Price sold at |
|---|---|---|---|
| Boss Points shop | ∞ | 1,500 Boss points | |
| RuneRealm Credits shop | ∞ |
