Farming casket: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |name = Farming casket |image = File:Farming casket.png |members = Yes |tradeable = No |equipable = No |stackable = No |noteable = No |options = Open, Drop |examine = May contain farmer's outfit or seeds. |value = 0 |alchable = No |weight = 0.0 }} 90x120px|left  The '''Farming casket''' contains a variety of skilling resources, but more importantly, skilling outfit pieces.  Each individual piece will provide a 2% Ex...") | No edit summary | ||
| Line 19: | Line 19: | ||
| Each individual piece will provide a 2% [[Experience boost]] while training Farming. | Each individual piece will provide a 2% [[Experience boost]] while training Farming. | ||
| While wearing the full set another 2% bonus is applied, in total providing a 10% [[Experience boost]]. | While wearing the full set another 2% bonus is applied, in total providing a 10% [[Experience boost]]. | ||
| ==Item sources== | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ==Shops== | ==Shops== | ||
| {|class="wikitable sortable autosort=1,a | {|class="wikitable sortable autosort=1,a align-center-3 align-center-4 store-locations-list jquery-tablesorter" | ||
| !Seller | !Seller | ||
| !Item | !Item | ||
| Line 45: | Line 27: | ||
| !Price sold at | !Price sold at | ||
| |- | |- | ||
| |[[Skilling Points  | |[[Skilling Points shop]] | ||
| |[[File:Farming casket.png|link=Farming casket]] Farming casket | |[[File:Farming casket.png|link=Farming casket]] Farming casket | ||
| |data-sort-value="2000000000"|∞ | |data-sort-value="2000000000"|∞ | ||
| |data-sort-value="50000"|50,000 Skilling points | |data-sort-value="50000"|50,000 Skilling points | ||
| |- | |- | ||
| |[[AFK Tokens  | |[[AFK Tokens shop]] | ||
| |[[File:Farming casket.png|link=Farming casket]] Farming casket | |[[File:Farming casket.png|link=Farming casket]] Farming casket | ||
| |data-sort-value="2000000000"|∞ | |data-sort-value="2000000000"|∞ | ||
| |data-sort-value="1000"|{{Currency|Afk-tokens|{{+=|Afk-tokens|1000|echo=2}}}} | |data-sort-value="1000"|{{Currency|Afk-tokens|{{+=|Afk-tokens|1000|echo=2}}}} | ||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| !Item | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| |[[File:Farming casket.png|link=Farming casket]] Farming casket | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| |[[File:Farming casket.png|link=Farming casket]] Farming casket | |||
| ⚫ | |||
| ⚫ | |||
| |} | |} | ||
Latest revision as of 15:40, 9 November 2024
| Farming casket | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | May contain farmer's outfit or seeds. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Open, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 0 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Farming casket contains a variety of skilling resources, but more importantly, skilling outfit pieces.
Each individual piece will provide a 2% Experience boost while training Farming. While wearing the full set another 2% bonus is applied, in total providing a 10% Experience boost.
Shops
| Seller | Item | Amount in stock | Price sold at | 
|---|---|---|---|
| Skilling Points shop |  Farming casket | ∞ | 50,000 Skilling points | 
| AFK Tokens shop |  Farming casket | ∞ |  1,000 | 
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Event chest | N/A |  Farming casket | 1 | Uncommon | 
| Sponsor treasure | N/A |  Farming casket | 1 | Uncommon | 
Rewards
Always Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Coins | 250,000 | Always | 250,000 | 250,000 | 
|  | Ranarr seed | 5 | Always | 166,575 | 150 | 
|  | Irit seed | 5 | Always | 430 | 15 | 
|  | Kwuarm seed | 5 | Always | 6,750 | 30 | 
|  | Cadantine seed | 5 | Always | 2,010 | 20 | 
|  | Farming tome | 1 | Always | Not sold | N/A | 
Common Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Coins | 500,000 | Common | 500,000 | 500,000 | 
|  | Toadflax seed | 5 | Common | 4,605 | 30 | 
|  | Lantadyme seed | 5 | Common | 4,760 | 25 | 
|  | Dwarf weed seed | 5 | Common | 1,880 | 15 | 
|  | Acorn | 3 | Common | 171 | 9 | 
|  | Willow seed | 3 | Common | 28,350 | 27 | 
|  | Farming tome | 1 | Common | Not sold | N/A | 
Uncommon Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Snapdragon seed | 3 | Uncommon | 138,783 | 108 | 
|  | Torstol seed | 3 | Uncommon | 77,286 | 126 | 
|  | Maple seed | 3 | Uncommon | 145,158 | 84 | 
|  | Yew seed | 3 | Uncommon | 241,362 | 255 | 
|  | Farming tome | 1 | Uncommon | Not sold | N/A | 
Rare Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Torstol seed | 5 | Rare | 128,810 | 210 | 
|  | Magic seed | 3 | Rare | 572,598 | 759 | 
|  | Tangleroot | 1 | Rare | Not sold | N/A | 
Very Rare Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Farmer's strawhat | 1 | Very rare; 1/5 | Not sold | N/A | 
|  | Farmer's jacket | 1 | Very rare; 1/5 | Not sold | N/A | 
|  | Farmer's boro trousers | 1 | Very rare; 1/5 | Not sold | N/A | 
|  | Farmer's boots | 1 | Very rare; 1/5 | Not sold | N/A |