Divine whip: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
| No edit summary | No edit summary | ||
| Line 10: | Line 10: | ||
| |examine = A weapon from the abyss with a heavenly touch. | |examine = A weapon from the abyss with a heavenly touch. | ||
| |value = 120001 | |value = 120001 | ||
| |alchable = Yes | |||
| |exchange = Yes | |exchange = Yes | ||
| |weight = 0.45 | |weight = 0.45 | ||
| Line 60: | Line 59: | ||
| ==Products== | ==Products== | ||
| {{Uses material list|Divine whip}} | {{Uses material list|Divine whip}} | ||
| ⚫ | |||
| ==Item sources== | |||
| ⚫ | |||
| !Source | !Source | ||
| !Level | !Level | ||
| !Item | |||
| !Quantity | !Quantity | ||
| !class="drops-rarity-header"|Rarity | !class="drops-rarity-header"|Rarity | ||
| Line 69: | Line 68: | ||
| |[[Custom boss box]] | |[[Custom boss box]] | ||
| |class="table-na" data-sort-value="0"|N/A | |class="table-na" data-sort-value="0"|N/A | ||
| |[[File:Divine whip.png|link=Divine whip]] Divine whip | |||
| |1 | |1 | ||
| |class="table-bg-green"|Common | |class="table-bg-green" data-sort-value="32" |Common | ||
| |- | |- | ||
| |[[Archangel]] | |[[Archangel]] | ||
| |data-sort-value="777" |777 [[File:Multicombat.png|link=Archangel]] | |data-sort-value="777" |777 [[File:Multicombat.png|link=Archangel]] | ||
| |[[File:Divine whip.png|link=Divine whip]] Divine whip | |||
| |1 | |1 | ||
| |class="table-bg-red"|1/600 | |class="table-bg-red" data-sort-value="600" |1/600 | ||
| |} | |} | ||
Latest revision as of 15:40, 9 November 2024
| Divine whip | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | A weapon from the abyss with a heavenly touch. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 120,001 coins | ||||||||||||||||||
| High alch | 72,000 coins | ||||||||||||||||||
| Low alch | 48,000 coins | ||||||||||||||||||
| Weight | 0.45 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 20,958,166 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Divine whip, a weapon from the abyss with a heavenly touch.
It requires 75 Attack to wield.
Combat stats
|  Attack bonuses |  |  | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| +0 | +92 | +0 | +0 | +0 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +0 | +0 | +0 | +0 | +0 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +92 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Flick | Slash | Accurate | 4 ticks (2.4s) | 1 tile |    | +3 Attack | |
| Lash | Slash | Controlled |        | +1 Attack, Strength, Defence | |||
| Deflect | Slash | Defensive |    | +3 Defence | |||
Special attack
The Divine whip has a special attack which consumes 50% of the player's special attack energy. The special provides a 25% bonus to the attacker's accuracy.
Creation
| Members |  | Ticks | N/A | 
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
|  | Abyssal whip | 1 | 1,958,166 | 
|  | Divine whip mix | 1 | 18,412,831 | 
| Total cost | 20,370,997 | ||
|  | Divine whip | 1 | 20,958,166 | 
| Profit | 587,169 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
|  | Ominous whip |  | 
 | 
 | 
 | 
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Custom boss box | N/A |  Divine whip | 1 | Common | 
| Archangel | 777   |  Divine whip | 1 | 1/600 | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."


