Custom boss box: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |name = Custom boss box |image = File:Custom boss box.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = No |options = Open, Drop |examine = A valuable box containing custom boss items! |value = 0 |alchable = No |exchange = Yes |weight = 0.0 }} 90x120px|left  The Custom boss box, a valuable box containing custom boss items!  ==Item sources== {|class="wikitable sortable filterable item-dro...") | No edit summary | ||
| Line 18: | Line 18: | ||
| The Custom boss box, a valuable box containing custom boss items! | The Custom boss box, a valuable box containing custom boss items! | ||
| ⚫ | |||
| ==Item sources== | |||
| ⚫ | |||
| !Source | !Source | ||
| !Level | !Level | ||
| !Item | |||
| !Quantity | !Quantity | ||
| !class="drops-rarity-header"|Rarity | !class="drops-rarity-header"|Rarity | ||
| Line 27: | Line 27: | ||
| |[[Extreme Donator chest]] | |[[Extreme Donator chest]] | ||
| |class="table-na" data-sort-value="0"|N/A | |class="table-na" data-sort-value="0"|N/A | ||
| |[[File:Custom boss box.png|link=Custom boss box]] Custom boss box | |||
| |1 | |1 | ||
| |class="table-bg-orange"|Rare | |class="table-bg-orange" data-sort-value="128" |Rare | ||
| |- | |- | ||
| |[[Epic Donator chest]] | |[[Epic Donator chest]] | ||
| |class="table-na" data-sort-value="0"|N/A | |class="table-na" data-sort-value="0"|N/A | ||
| |[[File:Custom boss box.png|link=Custom boss box]] Custom boss box | |||
| |1 | |1 | ||
| |class="table-bg-green"|Common | |class="table-bg-green" data-sort-value="32" |Common | ||
| |- | |- | ||
| |[[Corrupt King]] | |[[Corrupt King]] | ||
| |data-sort-value="777" |777 [[File:Multicombat.png|link=Corrupt King]] | |data-sort-value="777" |777 [[File:Multicombat.png|link=Corrupt King]] | ||
| |[[File:Custom boss box.png|link=Custom boss box]] Custom boss box | |||
| |1 | |1 | ||
| |class="table-bg-red"|1/700 | |class="table-bg-red" data-sort-value="700" |1/700 | ||
| |} | |} | ||
Latest revision as of 15:40, 9 November 2024
| Custom boss box | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | A valuable box containing custom boss items! | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Open, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 0 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 40,000,000 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Custom boss box, a valuable box containing custom boss items!
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Extreme Donator chest | N/A |  Custom boss box | 1 | Rare | 
| Epic Donator chest | N/A |  Custom boss box | 1 | Common | 
| Corrupt King | 777   |  Custom boss box | 1 | 1/700 | 
Rewards
Common Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Ethereal full helm | 1 | Common | 27,655,073 | 54,000 | 
|  | Ethereal platebody | 1 | Common | 56,131,147 | 90,000 | 
|  | Ethereal platelegs | 1 | Common | 55,343,791 | 78,000 | 
|  | Divine whip | 1 | Common | 20,958,166 | 72,000 | 
|  | Lucified whip | 1 | Common | 20,958,166 | 72,000 | 
|  | Ferocious heart | 1 | Common | 58,371,520 | 300,000 | 
|  | V's shield | 1 | Common | 12,841,734 | 90,000 | 
|  | Fatal shard 1 | 1 | Common | 74,368,476 | 90,000 | 
|  | Fatal shard 2 | 1 | Common | 92,046,879 | 90,000 | 
|  | Fatal shard 3 | 1 | Common | 84,162,874 | 90,000 | 
|  | Holy ornament kit | 1 | Common | 23,987,069 | 3,000 | 
|  | Sanguine ornament kit | 1 | Common | 23,987,069 | 3,000 | 
|  | Holy ancestral colour kit | 1 | Common | 1,970,691 | 3,000 | 
|  | Master wand | 1 | Common | 4,963,450 | 60,000 | 
|  | Mage's book | 1 | Common | 5,774,488 | 300 | 
|  | Infinity boots | 1 | Common | 1,044,518 | 7,200 | 
|  | 500 RuneRealm Credits | 1 | Common | 10,797,522 | 300,000 | 
Uncommon Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Basilisk jaw | 1 | Uncommon | 78,414,560 | 300,000 | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."