Infernal max cape: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
| No edit summary | No edit summary | ||
| Line 2: | Line 2: | ||
| |version1 = Normal | |version1 = Normal | ||
| |version2 = Broken | |version2 = Broken | ||
| |name1 =  | |name1 = Infernal max cape | ||
| |name2 =  | |name2 = Infernal max cape (broken) | ||
| |image1 = [[File: | |image1 = [[File:Infernal max cape.png]] | ||
| |image2 = [[File: | |image2 = [[File:Infernal max cape (broken).png]] | ||
| |members = Yes | |members = Yes | ||
| |tradeable = No | |tradeable = No | ||
| Line 14: | Line 14: | ||
| |options1 = Wear, Teleports, Features, Destroy | |options1 = Wear, Teleports, Features, Destroy | ||
| |options2 = Drop | |options2 = Drop | ||
| |examine1 = The cape worn by only the most experienced players. | |examine1 = The broken cape worn by only the most experienced players. | ||
| |examine2 =  | |examine2 = Unknown | ||
| |value1 = 99000 | |value1 = 99000 | ||
| |value2 = 0 | |value2 = 0 | ||
| |alchable = No | |alchable = No | ||
| |weight1 =  | |weight1 = 0.4 | ||
| |weight2 = 0.0 | |weight2 = 0.0 | ||
| }} | }} | ||
| Line 35: | Line 35: | ||
| |version1 = Normal | |version1 = Normal | ||
| |version2 = Broken | |version2 = Broken | ||
| | | |astab1 = +4 | ||
| | | |astab2 = 0 | ||
| | | |aslash1 = +4 | ||
| | | |aslash2 = 0 | ||
| | | |acrush1 = +4 | ||
| | | |acrush2 = 0 | ||
| |amagic1 = +1 | |||
| |amagic2 = 0 | |||
| |arange1 = +1 | |||
| |arange2 = 0 | |||
| |dstab1 = +20 | |||
| |dstab2 = 0 | |dstab2 = 0 | ||
| |dslash1 = + | |dslash1 = +20 | ||
| |dslash2 = 0 | |dslash2 = 0 | ||
| |dcrush1 = + | |dcrush1 = +20 | ||
| |dcrush2 = 0 | |dcrush2 = 0 | ||
| |dmagic1 = + | |dmagic1 = +20 | ||
| |dmagic2 = 0 | |dmagic2 = 0 | ||
| |drange1 = + | |drange1 = +20 | ||
| |drange2 = 0 | |drange2 = 0 | ||
| | | |str1 = +8 | ||
| |str2 = 0 | |||
| |rstr = 0 | |rstr = 0 | ||
| |mdmg = 0 | |mdmg = 0 | ||
| |prayer1 = + | |prayer1 = +6 | ||
| |prayer2 = 0 | |prayer2 = 0 | ||
| |slot = cape | |slot = cape | ||
| | | |image = [[File:Infernal max cape equipped male.png|130px]] | ||
| | | |altimage = [[File:Infernal max cape equipped female.png|130px]] | ||
| |altimage1 = [[File:Max cape equipped female.png|130px]] | |||
| |altimage2 = [[File:Infernal max cape equipped female.png|130px]] | |||
| }} | }} | ||
Revision as of 03:16, 7 November 2024
| Infernal max cape | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | The broken cape worn by only the most experienced players. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Teleports, Features, Destroy | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 99,000 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0.4 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Infernal max cape is a Cape of Accomplishment created by combining a regular Max cape and hood with an Infernal cape using the matching Mounted Max Cape stand at the Prestige Guild or Sponsor Zone.
It has the combinated stats of the max cape and the Infernal cape.
When dying in the Wilderness, this item will break and become unusable. There is a fee of 2,147,000 coins to repair the item, these coins are dropped on the floor for the killer (pvp) or on the death pile (pvm) to retrieve.
Combat stats
|  Attack bonuses |  |  | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| +4 | +4 | +4 | +1 | +1 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +20 | +20 | +20 | +20 | +20 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +8 | +0 | +0% | +6 | List | ||
