Primordial boots: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Primordial boots |image = File:Primordial boots.png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Wear, Drop |examine = A pair of upgraded dragon boots. |value = 75000 |exchange = Yes |weight = 1.0 }} 90x60px|left The Primordial boots, a pair of upgraded dragon boots. It requires 75 Defence and 75 Strength to wear. ==Combat stats== {{Infobox Bonuses |astab = +...") |
No edit summary Tag: Reverted |
||
Line 10: | Line 10: | ||
|examine = A pair of upgraded dragon boots. |
|examine = A pair of upgraded dragon boots. |
||
|value = 75000 |
|value = 75000 |
||
|alchable = Yes |
|||
|exchange = Yes |
|exchange = Yes |
||
|weight = 1.0 |
|weight = 1.0 |
Revision as of 00:04, 5 November 2024
Primordial boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Examine | A pair of upgraded dragon boots. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 75,000 coins | ||||||||||||||||||
High alch | 45,000 coins | ||||||||||||||||||
Low alch | 30,000 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 18,695,059 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||

The Primordial boots, a pair of upgraded dragon boots.
It requires 75 Defence and 75 Strength to wear.
Combat stats
![]() | File:Primordial boots equipped male.png | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+2 | +2 | +2 | -4 | -1 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+22 | +22 | +22 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+5 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 60 (b) | ? (edit) [2] | |
Members | ![]() | Ticks | N/A |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Primordial crystal | 1 | 18,436,281 |
![]() | Dragon boots | 1 | 209,393 |
Total cost | 18,645,674 | ||
![]() | Primordial boots | 1 | 18,695,059 |
Profit | 49,385 |
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | New Balance boots | ![]() |
|
|
|
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."