Ominous whip: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |name = Ominous whip |image = File:Ominous whip.png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = No |options = Wield, Check, Dissolve |examine = A bizarre weapon with ominous powers. |value = 250000 |exchange = Yes |weight = 0.7 }} 90x60px|left  The Ominous whip, a bizarre weapon with ominous powers.  It requires 90 Attack to wield.  ==Combat stats== {{Infobox Bonuses |astab = 0 |aslash =...") | No edit summary Tag: Reverted | ||
| Line 10: | Line 10: | ||
| |examine = A bizarre weapon with ominous powers. | |examine = A bizarre weapon with ominous powers. | ||
| |value = 250000 | |value = 250000 | ||
| |alchable = Yes | |||
| |exchange = Yes | |exchange = Yes | ||
| |weight = 0.7 | |weight = 0.7 | ||
Revision as of 23:04, 4 November 2024
| Ominous whip | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | A bizarre weapon with ominous powers. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Check, Dissolve | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 250,000 coins | ||||||||||||||||||
| High alch | 150,000 coins | ||||||||||||||||||
| Low alch | 100,000 coins | ||||||||||||||||||
| Weight | 0.7 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 401,748,996 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Ominous whip, a bizarre weapon with ominous powers.
It requires 90 Attack to wield.
Combat stats
|  Attack bonuses |  |  | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| +0 | +102 | +0 | +0 | +0 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +0 | +0 | +0 | +0 | +0 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +98 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Flick | Slash | Accurate | 4 ticks (2.4s) | 1 tile |    | +3 Attack | |
| Lash | Slash | Controlled |        | +1 Attack, Strength, Defence | |||
| Deflect | Slash | Defensive |    | +3 Defence | |||
Special attack
The Ominous whip has a special attack which consumes 50% of the player's special attack energy. The special provides a 25% bonus to the attacker's accuracy.
Creation
| Members |  | Ticks | N/A | 
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory | 
| Item | Quantity | Cost | |
|---|---|---|---|
|  | Upgrade token | 1,000 | 100,000,000 | 
|  | Serpentine whip | 1 | 20,958,166 | 
|  | Divine whip | 1 | 20,958,166 | 
|  | Lucified whip | 1 | 20,958,166 | 
| Total cost | 162,874,498 | ||
|  | Ominous whip | 1 | 401,748,996 | 
| Profit | 238,874,498 | ||
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."


