Attack cape: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (→Shops) |  (→Shops) | ||
| Line 105: | Line 105: | ||
| |- | |- | ||
| |[[Skillcape store]] | |[[Skillcape store]] | ||
| |[[File:Attack cape(t).png|link=Attack cape(t)]] [[ | |[[File:Attack cape(t).png|link=Attack cape(t)]] [[Attack cape#Trimmed|Attack cape(t)]] | ||
| |data-sort-value="2000000000"|∞ | |data-sort-value="2000000000"|∞ | ||
| |data-sort-value="99000"|{{Currency|coins|{{+=|coins|99.000|echo=2}}}} | |data-sort-value="99000"|{{Currency|coins|{{+=|coins|99.000|echo=2}}}} | ||
Revision as of 14:27, 4 November 2024
| Attack cape | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | No token costs to kill Cyclops in the Warriors guild. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 99,000 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0.4 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||
The Attack cape is a Cape of Accomplishment that comes in an untrimmed, trimmed and mastery variant. It can be bought from the Wise Old Man after achieving level 99, prestige 1 level 99 and prestige 10 respectively, in the Attack skill.
Every tier provides an additional or increased perk: No token costs to kill Cyclops in the Warriors guild, Melee accuracy receives a 2.5% boost versus monsters and finally Melee accuracy receives a 10% boost versus monsters.
Combat stats
|  Attack bonuses |  |  | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| +0 | +0 | +0 | +0 | +0 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +9 | +9 | +9 | +9 | +9 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +0 | +0 | +0% | +0 | List | ||
Shops
| Seller | Item | Amount in stock | Price sold at | 
|---|---|---|---|
| Skillcape store |  Attack cape | ∞ |  99 | 
| Seller | Item | Amount in stock | Price sold at | 
|---|---|---|---|
| Skillcape store |  Attack cape(t) | ∞ |  99 | 
| Seller | Item | Amount in stock | Price sold at | 
|---|---|---|---|
| Skillcape store |  Attack mastery cape | ∞ |  50 | 






