Attack cape: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |version1 = Untrimmed |version2 = Trimmed |version3 = Mastery |name1 = Attack cape |name2 = Attack cape(t) |name3 = Attack mastery cape |image1 = File:Attack cape.png |image2 = File:Attack cape(t).png |image3 = File:Attack mastery cape.png |members = Yes |tradeable = No |equipable = Yes |stackable = No |noteable = No |options1 = Wear, Drop |options2 = Wear, Drop |options3 = Wear, Teleport, Destroy |examine1 = No token costs to kill Cyclops in t...") | No edit summary | ||
| Line 32: | Line 32: | ||
| The '''Attack cape''' is a [[Cape of Accomplishment]] that comes in an untrimmed, trimmed and mastery variant. It can be bought from the [[Wise Old Man]] after achieving level 99, prestige 1 level 99 and prestige 10 respectively, in the Attack skill. | The '''Attack cape''' is a [[Cape of Accomplishment]] that comes in an untrimmed, trimmed and mastery variant. It can be bought from the [[Wise Old Man]] after achieving level 99, prestige 1 level 99 and prestige 10 respectively, in the Attack skill. | ||
| Every tier provides an additional or increased perk: No token costs to kill Cyclops in the Warriors guild, Melee accuracy receives a 2.5% boost versus monsters and finally Melee accuracy receives a 10% boost versus monsters. | Every tier provides an additional or increased perk: No token costs to kill Cyclops in the Warriors guild, Melee accuracy receives a 2.5% boost versus monsters and finally Melee accuracy receives a 10% boost versus monsters. | ||
Revision as of 22:57, 3 November 2024
| Attack cape | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | No token costs to kill Cyclops in the Warriors guild. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 99,000 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0.4 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||
The Attack cape is a Cape of Accomplishment that comes in an untrimmed, trimmed and mastery variant. It can be bought from the Wise Old Man after achieving level 99, prestige 1 level 99 and prestige 10 respectively, in the Attack skill.
Every tier provides an additional or increased perk: No token costs to kill Cyclops in the Warriors guild, Melee accuracy receives a 2.5% boost versus monsters and finally Melee accuracy receives a 10% boost versus monsters.
Combat stats
|  Attack bonuses |  |  | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| +0 | +0 | +0 | +0 | +0 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +9 | +9 | +9 | +9 | +9 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +0 | +0 | +0% | +0 | List | ||
Process finished with exit code 0








