Fatal blade: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |name = Fatal blade |image = File:Fatal blade.png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = No |options = Wield, Drop |examine = A weapon from the dark depts of the anient barbarian tombs. |value = 500000 |weight = 0.0 }} left|90px   ==Combat stats== {{Infobox Bonuses |astab = 102.0 |aslash = 107.0 |acrush = -2.0 |amagic = 0.0 |arange = 0.0 |dstab = 2.0 |dslash = 6.0 |dcrush = 5.0 |dmag...") | No edit summary | ||
| Line 14: | Line 14: | ||
| [[File:Fatal blade detail.png|left|90px]] | [[File:Fatal blade detail.png|left|90px]] | ||
| The Fatal blade, a weapon from the dark depts of the anient barbarian tombs..txt | |||
| ==Combat stats== | ==Combat stats== | ||
Revision as of 15:05, 31 October 2024
| Fatal blade | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | A weapon from the dark depts of the anient barbarian tombs. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 500,000 coins | ||||||||||||||||||
| High alch | 300,000 coins | ||||||||||||||||||
| Low alch | 200,000 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Fatal blade, a weapon from the dark depts of the anient barbarian tombs..txt
Combat stats
|  Attack bonuses |  |  | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| +102.0 | +107.0 | -2.0 | +0.0 | +0.0 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +2.0 | +6.0 | +5.0 | +0.0 | +0.0 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +96.0 | +0.0 | +0.0% | +0.0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Chop | Slash | Accurate | 5 ticks (3.0s) | 1 tile |    | +3 Attack | |
| Slash | Slash | Aggressive |    | +3 Strength | |||
| Lunge | Stab | Controlled |        | +1 Attack, Strength, Defence | |||
| Block | Slash | Defensive |    | +3 Defence | |||



