Weapons shop: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox NPC |name = Weapons shop |image = 225x225px |release = N/A |update = N/A |members = N/A |quest = N/A |location = Home |options = Trade |examine = Sells superior weaponry. |map = No }} The '''Weapons shop''' is located east of the Home area next to the Pures shop. Players are able to purchase low-tier to medium-tier weapons from here. File:Weapons store.png ==Weapons Store Prices== {| class="wikitable sortable" sty...") |
No edit summary |
||
| Line 2: | Line 2: | ||
|name = Weapons shop |
|name = Weapons shop |
||
|image = [[File:Weapons shop npc.png|225x225px]] |
|image = [[File:Weapons shop npc.png|225x225px]] |
||
|release = N/A |
|||
|update = N/A |
|||
|members = N/A |
|||
|quest = N/A |
|||
|location = [[Home]] |
|location = [[Home]] |
||
|options = Trade |
|options = Trade |
||
Latest revision as of 12:17, 30 October 2024
| Weapons shop | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Home | ||||||||||||||||||
| Options | Trade | ||||||||||||||||||
| Examine | Sells superior weaponry. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | ? (edit) | ||||||||||||||||||
The Weapons shop is located east of the Home area next to the Pures shop. Players are able to purchase low-tier to medium-tier weapons from here.
Weapons Store Prices
| Item | Stock | Restock Timer | Price Sold At | Price Bought At | |
|---|---|---|---|---|---|
| Bronze scimitar | 100 | 3.6s | |||
| Iron scimitar | 100 | 3.6s | |||
| Iron 2h sword | 100 | 3.6s | |||
| Steel scimitar | 100 | 3.6s | |||
| Steel 2h sword | 100 | 3.6s | |||
| Black scimitar | 100 | 3.6s | |||
| Black 2h sword | 100 | 3.6s | |||
| Mithril scimitar | 100 | 3.6s | |||
| Mithril 2h sword | 100 | 3.6s | |||
| Adamant scimitar | 100 | 3.6s | |||
| Adamant 2h sword | 100 | 3.6s | |||
| Rune scimitar | 100 | 3.6s | |||
| Rune 2h sword | 100 | 3.6s | |||
| Rune battleaxe | 100 | 3.6s | |||
| Rune warhammer | 100 | 3.6s | |||
| Toktz-xil-ek | 100 | 3.6s | |||
| Toktz-xil-ak | 100 | 3.6s | |||
| Tzhaar-ket-em | 100 | 3.6s | |||
| Dragon scimitar | 100 | 3.6s | |||
| Dragon longsword | 100 | 3.6s | |||
| Dragon mace | 100 | 3.6s | |||
| Dragon dagger | 100 | 3.6s | |||
| Dragon halberd | 100 | 3.6s | |||
| Dragon spear | 100 | 3.6s | |||
