Ghost: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
| No edit summary | No edit summary | ||
| Line 18: | Line 18: | ||
| |attack speed = 4 | |attack speed = 4 | ||
| |slayxp = 25 | |slayxp = 25 | ||
| |cat =  | |cat = Ghosts | ||
| |assignedby = Vannaka | |assignedby = Vannaka | ||
| |hitpoints = 27 | |hitpoints = 27 | ||
| Line 46: | Line 46: | ||
| |id2 = 70,71,72,73 | |id2 = 70,71,72,73 | ||
| }} | }} | ||
| A '''Ghost''' is an undead monsters found in various locations across RuneRealm, often in graveyards and dungeons. Being an undead monster, it is weak to [[Crumble Undead]] and the [[Salve amulet]]. They can be assigned as an Easy Slayer assignment by [[Vannaka]] and you can find their location by visiting the [[Slayer Task Locations]] page. | A '''Ghost''' is an undead monsters found in various locations across RuneRealm, often in graveyards and dungeons. Being an undead monster, it is weak to [[Crumble Undead]] and the [[Salve amulet]]. They can be assigned as an Easy Slayer assignment by [[Vannaka]] and you can find their location by visiting the [[Slayer Task Locations]] page. They are mainly killed due to the [[Ancient Barbarians]] Quest. | ||
| ==Drops== | ==Drops== | ||
Revision as of 02:23, 20 October 2024
| Skeleton | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||
| Combat level | 19 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Eeek! A ghost! | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Undead | ||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 4 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
|  Slayer info | |||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 25 xp | ||||||||||||||||||||||
| Category | Ghosts | ||||||||||||||||||||||
| Assigned by |  | ||||||||||||||||||||||
|  Combat stats | |||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||
| 27 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
|  Aggressive stats | |||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
|  Melee defence | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
|  Magic defence | |||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
|  Ranged defence | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | ? (edit) | ||||||||||||||||||||||
A Ghost is an undead monsters found in various locations across RuneRealm, often in graveyards and dungeons. Being an undead monster, it is weak to Crumble Undead and the Salve amulet. They can be assigned as an Easy Slayer assignment by Vannaka and you can find their location by visiting the Slayer Task Locations page. They are mainly killed due to the Ancient Barbarians Quest.
Drops
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Top of sceptre(m) | 1 | Very rare[d 1]; 1/100 | Not sold | N/A | 
- ^ Top of sceptre is dropped when doing the Ancient Barbarians Quest.