Agrith-Na-Na: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
| No edit summary | |||
| Line 4: | Line 4: | ||
| |image = [[File:Goblin.png|150px]] | |image = [[File:Goblin.png|150px]] | ||
| |release = N/A | |release = N/A | ||
| |update =  | |update =  | ||
| |members = N/A | |members = N/A | ||
| |combat = 146 | |combat = 146 | ||
| Line 34: | Line 34: | ||
| |immunepoison = Not immune | |immunepoison = Not immune | ||
| |immunevenom = Not immune | |immunevenom = Not immune | ||
| | | |respawn = 35 | ||
| |id = | |id = | ||
| |dropversion = Drop table  | |dropversion = Drop table  | ||
| }} | |||
| {{Synced switch | |||
| |version = [[File:Goblin chathead.png|left]] | |version = [[File:Goblin chathead.png|left]] | ||
| }} | }} | ||
| '''Agrith-Na-Na''' is one of the bosses from the [[Recipe for Disaster]] Quest, that can be killed for its own unique pet | '''Agrith-Na-Na''' is one of the bosses from the [[Recipe for Disaster]] Quest, that can be killed for its own unique pet. | ||
| ==Drop table == | ==Drop table == | ||
Revision as of 18:36, 18 October 2024
| Agrith-Na-Na | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Goblin.png | |||||||||||||||||||||||
| Combat level | 146 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Big, scary, angry, and a good source of energy. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 25 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Melee and Mage | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 35 ticks (21 seconds) | ||||||||||||||||||||||
|  Combat stats | |||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||
| 255 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
|  Aggressive stats | |||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||
| -21 | -15 | +0 | +0 | +0 | +0 | ||||||||||||||||||
|  Melee defence | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||
| -15 | -15 | -15 | |||||||||||||||||||||
|  Magic defence | |||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| -15 | No elemental weakness | ||||||||||||||||||||||
|  Ranged defence | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||
| -15 | -15 | -15 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | ? (edit) | ||||||||||||||||||||||
Agrith-Na-Na is one of the bosses from the Recipe for Disaster Quest, that can be killed for its own unique pet.
Drop table
The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Bones | 1 | Always | 72 | 0 | 
|  | Banana | 1 | Always | 59 | 1 | 
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Mithril gloves | 1 | 1/11 | Not sold | N/A | 
|  | Pet Agrith-Na-Na | 1 | 1/111 | Not sold | N/A |