Sea turtle: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |version1 = Cooked |version2 = Raw |version3 = Burnt |name1 = Sea turtle |name2 = Raw sea turtle |name3 = Burnt sea turtle |image1 = File:Sea turtle.png |image2 = File:Raw sea turtle.png |image3 = File:Burnt sea turtle.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options1 = Eat, Drop |options2 = Drop |options3 = Drop |examine1 = Tasty! |examine2 = A rare catch. |examine3 = Oops! |value1 = 500 |value2 = 50...") | No edit summary | ||
| Line 43: | Line 43: | ||
| The burn rate may be decreased by having a higher [[Cooking]] level, wearing a [[Cooking cape]] or using the [[Goblin cook]]. Players will stop burning the Raw sea turtle at level 99 Cooking. | The burn rate may be decreased by having a higher [[Cooking]] level, wearing a [[Cooking cape]] or using the [[Goblin cook]]. Players will stop burning the Raw sea turtle at level 99 Cooking. | ||
| ==Creation== | |||
| {{Recipe | |||
| |ticks = 3 | |||
| |category = Food | |||
| |facilities = Cooking range | |||
| |mat1 = Raw sea turtle | |||
| |output1 = Sea turtle | |||
| |skill1 = Cooking | |||
| |skill1lvl = 82 | |||
| |skill1exp = 10600 | |||
| |skill1boostable = Yes | |||
| }} | |||
| ==Item sources== | ==Item sources== | ||
Latest revision as of 14:58, 17 November 2024
| Sea turtle | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | Tasty! | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 500 coins | ||||||||||||||||||
| High alch | 300 coins | ||||||||||||||||||
| Low alch | 200 coins | ||||||||||||||||||
| Weight | 0.35 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 1,189 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||
Sea turtle is a type of food that restores 21 hitpoints when consumed.
It can be obtained by cooking a Raw sea turtle, which requires level 82 Cooking and grants 212 when successful. When cooking there is a chance to fail resulting in a Burnt sea turtle instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw sea turtle at level 99 Cooking.
Creation
| Skill | Level | XP | |
|---|---|---|---|
|  Cooking | 82 (b) | 10,600 [2] | |
| Members |  | Ticks | 3 (1.8s) | 
| Tools | None | Facilities |  Cooking range | 
| Item | Quantity | Cost | |
|---|---|---|---|
|  | Raw sea turtle | 1 | 888 | 
| Total cost | 888 | ||
|  | Sea turtle | 1 | 1,189 | 
| Profit | 301 | ||
Item sources
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Boss supply crate | N/A |  Sea turtle | 30 (noted) | Common | 
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Larran's chest | N/A |  Raw sea turtle | 300 (noted) | Common | 
| Fishing casket | N/A |  Raw sea turtle | 50 (noted) | Always | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."



