Pvm box: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |name = Pvm box |image = File:Pvm box.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = No |options = Open, Drop |examine = A valuable box containing high tier pvm items! |value = 0 |alchable = No |exchange = Yes |weight = 0.0 }} 90x120px|left  The Pvm box, a valuable box containing high tier pvm items!  ==Item sources== {|class="wikitable sortable filterable item-drops align-center-2 align-cent...") | No edit summary | ||
| Line 45: | Line 45: | ||
| |class="table-bg-red"|1/700 | |class="table-bg-red"|1/700 | ||
| |} | |} | ||
| ==Rewards== | |||
| ===Common Drops=== | |||
| {{DropsTableHead}} | |||
| {{DropsLine|name=Dragon warhammer|quantity=1|rarity=Common}} | |||
| {{DropsLine|name=Magma helm|quantity=1|rarity=Common|gemw=no}} | |||
| {{DropsLine|name=Tanzanite helm|quantity=1|rarity=Common|gemw=no}} | |||
| {{DropsLine|name=Toxic blowpipe (empty)|quantity=1|rarity=Common}} | |||
| {{DropsLine|name=Magic fang|quantity=1|rarity=Common}} | |||
| {{DropsLine|name=Imbued heart|quantity=1|rarity=Common}} | |||
| {{DropsLine|name=Twisted heart|quantity=1|rarity=Common}} | |||
| {{DropsLine|name=Ferocious heart|quantity=1|rarity=Common}} | |||
| {{DropsLine|name=Odium ward|quantity=1|rarity=Common}} | |||
| {{DropsLine|name=Malediction ward|quantity=1|rarity=Common}} | |||
| {{DropsLine|name=Dragonfire shield|quantity=1|rarity=Common}} | |||
| {{DropsLine|name=Dragonfire ward|quantity=1|rarity=Common}} | |||
| {{DropsLine|name=Ancient wyvern shield|quantity=1|rarity=Common}} | |||
| {{DropsTableBottom}} | |||
| ===Uncommon Drops=== | |||
| {{DropsTableHead}} | |||
| {{DropsLine|name=Divine spirit shield|quantity=1|rarity=Uncommon}} | |||
| {{DropsLine|name=Elysian spirit shield|quantity=1|rarity=Uncommon}} | |||
| {{DropsLine|name=Arcane spirit shield|quantity=1|rarity=Uncommon}} | |||
| {{DropsLine|name=Spectral spirit shield|quantity=1|rarity=Uncommon}} | |||
| {{DropsLine|name=Nightmare staff|quantity=1|rarity=Uncommon}} | |||
| {{DropsLine|name=Volatile orb|quantity=1|rarity=Uncommon}} | |||
| {{DropsLine|name=Eldritch orb|quantity=1|rarity=Uncommon}} | |||
| {{DropsLine|name=Harmonised orb|quantity=1|rarity=Uncommon}} | |||
| {{DropsTableBottom}} | |||
Revision as of 03:46, 8 November 2024
| Pvm box | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | A valuable box containing high tier pvm items! | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Open, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 0 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 40,000,000 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Pvm box, a valuable box containing high tier pvm items!
Item sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Sponsor treasure | N/A | 1 | Very Rare | 
| Extreme Donator chest | N/A | 1 | Rare | 
| Epic Donator chest | N/A | 1 | Common | 
| Corrupt King | 777   | 1 | 1/700 | 
Rewards
Common Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Dragon warhammer | 1 | Common | 66,179,633 | 72,000 | 
|  | Magma helm | 1 | Common | Not sold | N/A | 
|  | Tanzanite helm | 1 | Common | Not sold | N/A | 
|  | Toxic blowpipe (empty) | 1 | Common | 37,046,855 | 72,000 | 
|  | Magic fang | 1 | Common | 2,972,425 | 61,200 | 
|  | Imbued heart | 1 | Common | 52,371,520 | 300,000 | 
|  | Twisted heart | 1 | Common | 56,371,520 | 300,000 | 
|  | Ferocious heart | 1 | Common | 58,371,520 | 300,000 | 
|  | Odium ward | 1 | Common | 4,202,387 | 27,000 | 
|  | Malediction ward | 1 | Common | 2,204,943 | 27,000 | 
|  | Dragonfire shield | 1 | Common | 7,776,868 | 1,200,000 | 
|  | Dragonfire ward | 1 | Common | 7,776,868 | 1,200,000 | 
|  | Ancient wyvern shield | 1 | Common | 15,804,880 | 1,200,000 | 
Uncommon Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Divine spirit shield | 1 | Uncommon | 371,355,035 | 1,200,000 | 
|  | Elysian spirit shield | 1 | Uncommon | 316,355,035 | 1,200,000 | 
|  | Arcane spirit shield | 1 | Uncommon | 90,380,746 | 1,200,000 | 
|  | Spectral spirit shield | 1 | Uncommon | 41,512,387 | 1,200,000 | 
|  | Nightmare staff | 1 | Uncommon | 72,053,798 | 1 | 
|  | Volatile orb | 1 | Uncommon | 256,263,655 | 1 | 
|  | Eldritch orb | 1 | Uncommon | 100,444,570 | 1 | 
|  | Harmonised orb | 1 | Uncommon | 597,971,947 | 1 | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."