Twisted heart: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |name = Twisted heart |image = File:Twisted heart.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options = Invigorate, Drop |examine = This heart holds a raging power within. |value = 500000 |exchange = Yes |weight = 0.3 }} 90x60px|left  The Twisted heart, this heart holds a raging power within.  ==Products== {{Uses material list|Twisted heart}} ==Item sources== {|class="wikitable...") | No edit summary | ||
| Line 10: | Line 10: | ||
| |examine = This heart holds a raging power within. | |examine = This heart holds a raging power within. | ||
| |value = 500000 | |value = 500000 | ||
| |alchable = Yes | |||
| |exchange = Yes | |exchange = Yes | ||
| |weight = 0.3 | |weight = 0.3 | ||
Revision as of 23:04, 4 November 2024
| Twisted heart | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | This heart holds a raging power within. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Invigorate, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 500,000 coins | ||||||||||||||||||
| High alch | 300,000 coins | ||||||||||||||||||
| Low alch | 200,000 coins | ||||||||||||||||||
| Weight | 0.3 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 56,371,520 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Twisted heart, this heart holds a raging power within.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
|  | Ominous heart |  | 
 | 
 | 
 | 
Item sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Pvm box | N/A | 1 | Common | 
| Flaming pyrelord | 97   | 1 | 1/240 | 
| Insatiable mutated Bloodveld | 278   | 1 | 1/210 | 
| Vitreous Jelly | 206   | 1 | 1/220 | 
| Vitreous warped Jelly | 241   | 1 | 1/220 | 
| Cave abomination | 206   | 1 | 1/230 | 
| Repugnant spectre | 335   | 1 | 1/180 | 
| Nuclear smoke devil | 280   | 1 | 1/200 | 
| Marble gargoyle | 349   | 1 | 1/160 | 
| Night beast | 374   | 1 | 1/150 | 
| Greater abyssal demon | 342   | 1 | 1/170 | 
| Nechryarch | 300   | 1 | 1/190 | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."