Tormented bracelet (or): Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |name = Tormented bracelet (or) |image = File:Tormented bracelet (or).png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = No |options = Wear, Drop |examine = A deep sense of torment burns within this powerful bracelet. |value = 201000 |exchange = Yes |weight = 0.0 }} 90x60px|left  The Tormented bracelet (or), a deep sense of torment burns within this powerful bracelet.  It require...") | No edit summary Tag: Reverted | ||
| Line 10: | Line 10: | ||
| |examine = A deep sense of torment burns within this powerful bracelet. | |examine = A deep sense of torment burns within this powerful bracelet. | ||
| |value = 201000 | |value = 201000 | ||
| |alchable = Yes | |||
| |exchange = Yes | |exchange = Yes | ||
| |weight = 0.0 | |weight = 0.0 | ||
Revision as of 23:04, 4 November 2024
| Tormented bracelet (or) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | A deep sense of torment burns within this powerful bracelet. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 201,000 coins | ||||||||||||||||||
| High alch | 120,600 coins | ||||||||||||||||||
| Low alch | 80,400 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 52,783,392 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Tormented bracelet (or), a deep sense of torment burns within this powerful bracelet.
It requires 75 Hitpoints to wear.
Combat stats
|  Attack bonuses |  |  | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| +0 | +0 | +0 | +10 | +0 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +0 | +0 | +0 | +0 | +0 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +0 | +0 | +5% | +2 | List | ||
Creation
| Members |  | Ticks | N/A | 
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
|  | Tormented ornament kit | 1 | 35,728,185 | 
|  | Tormented bracelet | 1 | 17,055,207 | 
| Total cost | 52,783,392 | ||
|  | Tormented bracelet (or) | 1 | 52,783,392 | 
| Profit | 0 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
|  | Supreme gloves |  | 
 | 
 | 
 | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."