Spectral spirit shield: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Spectral spirit shield |image = File:Spectral spirit shield.png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Wield, Drop |examine = An ethereal shield with a spectral sigil attached to it. |value = 2000000 |exchange = Yes |weight = 2.6 }} 90x60px|left The Spectral spirit shield, an ethereal shield with a spectral sigil attached to it. It requires 75 Defe...") |
No edit summary |
||
| Line 10: | Line 10: | ||
|examine = An ethereal shield with a spectral sigil attached to it. |
|examine = An ethereal shield with a spectral sigil attached to it. |
||
|value = 2000000 |
|value = 2000000 |
||
|alchable = Yes |
|||
|exchange = Yes |
|exchange = Yes |
||
|weight = 2.6 |
|weight = 2.6 |
||
Revision as of 23:04, 4 November 2024
| Spectral spirit shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | An ethereal shield with a spectral sigil attached to it. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,000,000 coins | ||||||||||||||||||
| High alch | 1,200,000 coins | ||||||||||||||||||
| Low alch | 800,000 coins | ||||||||||||||||||
| Weight | 2.6 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 41,512,387 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Spectral spirit shield, an ethereal shield with a spectral sigil attached to it.
It requires 75 Defence, 70 Prayer and 65 Magic to wield.
Combat stats
| File:Spectral spirit shield equipped male.png | ||||||
| +0 | +0 | +0 | +0 | +0 | ||
| +53 | +55 | +73 | +30 | +52 | ||
| Slot | ||||||
| +0 | +0 | +0% | +3 | List | ||
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 85 (b) | ? (edit) [2] | ||
| 90 (b) | ? (edit) [3] | ||
| Members | Ticks | N/A | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Blessed spirit shield | 1 | 901,386 | |
| Spectral sigil | 1 | 40,397,581 | |
| Total cost | 41,298,967 | ||
| Spectral spirit shield | 1 | 41,512,387 | |
| Profit | 213,420 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Shattered spirit shield (u) |
|
|
| ||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Pvm box | N/A | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."
