Samurai kasa: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
(→Shops) |
||
Line 48: | Line 48: | ||
|[[Blood Money store]] |
|[[Blood Money store]] |
||
|data-sort-value="2000000000"|∞ |
|data-sort-value="2000000000"|∞ |
||
|data-sort-value="350000"|{{Currency|Blood money|{{+=|Blood money| |
|data-sort-value="350000"|{{Currency|Blood money|{{+=|Blood money|350000|echo=2}}}} |
||
|} |
|} |
||
Revision as of 16:20, 4 November 2024
Samurai kasa | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Examine | A conical hat of the Samurai. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Set, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 70,000 coins | ||||||||||||||||||
High alch | 42,000 coins | ||||||||||||||||||
Low alch | 28,000 coins | ||||||||||||||||||
Weight | 0.6 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 32,500,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||

The Samurai kasa, a conical hat of the Samurai.
It requires 70 Attack to wear.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+6 | +7 | +5 | +0 | +6 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Shops
Seller | Amount in stock | Price sold at |
---|---|---|
Blood Money store | ∞ | ![]() |
Gallery
-
The full Samurai armour set on a male body.
-
The full Samurai armour set on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."