Pegasian boots: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |name = Pegasian boots |image = File:Pegasian boots.png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Wear, Drop |examine = A pair of upgraded ranger boots. |value = 75000 |exchange = Yes |weight = 1.0 }} 90x60px|left  The Pegasian boots, a pair of upgraded ranger boots.  It requires 75 Defence and 75 Ranged to wear.  ==Combat stats== {{Infobox Bonuses |astab = 0 |aslash =...") | No edit summary Tag: Reverted | ||
| Line 10: | Line 10: | ||
| |examine = A pair of upgraded ranger boots. | |examine = A pair of upgraded ranger boots. | ||
| |value = 75000 | |value = 75000 | ||
| |alchable = Yes | |||
| |exchange = Yes | |exchange = Yes | ||
| |weight = 1.0 | |weight = 1.0 | ||
Revision as of 23:04, 4 November 2024
| Pegasian boots | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | A pair of upgraded ranger boots. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 75,000 coins | ||||||||||||||||||
| High alch | 45,000 coins | ||||||||||||||||||
| Low alch | 30,000 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 24,084,546 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Pegasian boots, a pair of upgraded ranger boots.
It requires 75 Defence and 75 Ranged to wear.
Combat stats
|  Attack bonuses | File:Pegasian boots equipped male.png |  | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| +0 | +0 | +0 | -12 | +12 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +5 | +5 | +5 | +5 | +5 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Skill | Level | XP | |
|---|---|---|---|
|  Skills | 60 (b) | ? (edit) [2] | |
| Members |  | Ticks | N/A | 
| Item | Quantity | Cost | |
|---|---|---|---|
|  | Pegasian crystal | 1 | 12,089,300 | 
|  | Ranger boots | 1 | 23,879,827 | 
| Total cost | 35,969,127 | ||
|  | Pegasian boots | 1 | 24,084,546 | 
| Profit | −11,884,581 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
|  | New Balance boots |  | 
 | 
 | 
 | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."