Ominous heart: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Ominous heart |image = File:Ominous heart.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options = Invigorate, Drop |examine = This heart has all powers bound within. |value = 1500000 |exchange = Yes |weight = 0.3 }} 90x60px|left The Ominous heart, this heart has all powers bound within. ==Creation== {{Recipe |ticks = na |facilities = Upgrade Factory |mat1 = Upgrade token...") |
No edit summary Tag: Reverted |
||
| Line 10: | Line 10: | ||
|examine = This heart has all powers bound within. |
|examine = This heart has all powers bound within. |
||
|value = 1500000 |
|value = 1500000 |
||
|alchable = Yes |
|||
|exchange = Yes |
|exchange = Yes |
||
|weight = 0.3 |
|weight = 0.3 |
||
Revision as of 23:04, 4 November 2024
| Ominous heart | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | This heart has all powers bound within. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Invigorate, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,500,000 coins | ||||||||||||||||||
| High alch | 900,000 coins | ||||||||||||||||||
| Low alch | 600,000 coins | ||||||||||||||||||
| Weight | 0.3 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 163,751,520 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Ominous heart, this heart has all powers bound within.
Creation
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Upgrade token | 1,500 | 150,000,000 | |
| Black tourmaline core | 1 | 18,234,168 | |
| Ferocious heart | 1 | 58,371,520 | |
| Imbued heart | 1 | 52,371,520 | |
| Twisted heart | 1 | 56,371,520 | |
| Total cost | 335,348,728 | ||
| Ominous heart | 1 | 163,751,520 | |
| Profit | −171,597,208 | ||
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
