New Balance boots: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |name = New Balance boots |image = File:New Balance boots.png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Wear, Drop |examine = A pair of boots for any occasion. |value = 75000 |exchange = Yes |weight = 1.0 }} 90x60px|left  The New Balance boots, a pair of boots for any occasion.  It requires 75 Defence, 75 Strength, 75 Ranged and 75 Magic to wear.  ==Combat stats== {...") | No edit summary Tag: Reverted | ||
| Line 10: | Line 10: | ||
| |examine = A pair of boots for any occasion. | |examine = A pair of boots for any occasion. | ||
| |value = 75000 | |value = 75000 | ||
| |alchable = Yes | |||
| |exchange = Yes | |exchange = Yes | ||
| |weight = 1.0 | |weight = 1.0 | ||
Revision as of 23:04, 4 November 2024
| New Balance boots | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | A pair of boots for any occasion. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 75,000 coins | ||||||||||||||||||
| High alch | 45,000 coins | ||||||||||||||||||
| Low alch | 30,000 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 247,690,321 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The New Balance boots, a pair of boots for any occasion.
It requires 75 Defence, 75 Strength, 75 Ranged and 75 Magic to wear.
Combat stats
|  Attack bonuses | File:New Balance boots equipped male.png | File:New Balance boots equipped female.png | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| +2 | +2 | +2 | +8 | +12 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +32 | +32 | +32 | +8 | +24 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +5 | +0 | +0% | +2 | List | ||
Creation
| Members |  | Ticks | N/A | 
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory | 
| Item | Quantity | Cost | |
|---|---|---|---|
|  | Upgrade token | 15,000 | 1,500,000,000 | 
|  | Guardian boots | 1 | 17,234,168 | 
|  | Primordial boots | 3 | 56,085,177 | 
|  | Pegasian boots | 3 | 72,253,638 | 
|  | Eternal boots | 3 | 42,721,740 | 
| Total cost | 1,688,294,723 | ||
|  | New Balance boots | 1 | 247,690,321 | 
| Profit | −1,440,604,402 | ||
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."