Dragon warhammer: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |name = Dragon warhammer |image = File:Dragon warhammer.png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Wield, Drop |examine = Spikey, close combat weapon. |value = 120000 |exchange = Yes |weight = 2.0 }} 90x60px|left  The Dragon warhammer, spikey, close combat weapon.  It requires 60 Attack to wield.  ==Combat stats== {{Infobox Bonuses |astab = -4 |aslash = -4 |acrush...") | No edit summary | ||
| Line 10: | Line 10: | ||
| |examine = Spikey, close combat weapon. | |examine = Spikey, close combat weapon. | ||
| |value = 120000 | |value = 120000 | ||
| |alchable = Yes | |||
| |exchange = Yes | |exchange = Yes | ||
| |weight = 2.0 | |weight = 2.0 | ||
Revision as of 23:03, 4 November 2024
| Dragon warhammer | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | Spikey, close combat weapon. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 120,000 coins | ||||||||||||||||||
| High alch | 72,000 coins | ||||||||||||||||||
| Low alch | 48,000 coins | ||||||||||||||||||
| Weight | 2 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 66,179,633 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Dragon warhammer, spikey, close combat weapon.
It requires 60 Attack to wield.
Combat stats
|  Attack bonuses |  |  | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| -4 | -4 | +95 | -4 | +0 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +0 | +0 | +0 | +0 | +0 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +85 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Pound | Crush | Accurate | 6 ticks (3.6s) | 1 tile |    | +3 Attack | |
| Pummel | Crush | Aggressive |    | +3 Strength | |||
| Block | Crush | Defensive |    | +3 Defence | |||
Special attack
The Dragon warhammer has a special attack which consumes 30% of the player's special attack energy. The special provides a 10% bonus to the attacker's accuracy and a 50% strength bonus.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
|  | Dragon warhammer (+) |  | 
 | 
 | 
 | 
Item sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Pvm box | N/A | 1 | Common | 
| Lizardman shaman | 150   | 1 | 1/3.000 | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."


