Assembled dwarf cannon: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Assembled dwarf cannon |image = File:Assembled dwarf cannon.png |members = Yes |tradeable = No |equipable = No |stackable = No |noteable = No |options = Set-up, Destroy |examine = A fully constructed dwarf cannon, ready-to-go. |value = 0 |alchable = No |weight = 0.0 }} 90x60px|left The Assembled dwarf cannon, a fully constructed dwarf cannon, ready-to-go. ==Creation== {{Recipe |ticks = na |facilities...") |
No edit summary Tag: Reverted |
||
| Line 11: | Line 11: | ||
|value = 0 |
|value = 0 |
||
|alchable = No |
|alchable = No |
||
|exchange = No |
|||
|weight = 0.0 |
|weight = 0.0 |
||
}} |
}} |
||
Revision as of 23:03, 4 November 2024
| Assembled dwarf cannon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | A fully constructed dwarf cannon, ready-to-go. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Set-up, Destroy | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 0 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Assembled dwarf cannon, a fully constructed dwarf cannon, ready-to-go.
Creation
| Members | Ticks | N/A | |
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory |
| Item | Quantity | Cost | |
|---|---|---|---|
| Upgrade token | 1,000 | 100,000,000 | |
| Cannon base | 1 | N/A | |
| Cannon stand | 1 | N/A | |
| Cannon barrels | 1 | N/A | |
| Cannon furnace | 1 | N/A | |
| Total cost | 100,000,000 | ||
| Assembled dwarf cannon | 1 | N/A | |
