Fatal blade: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
| No edit summary | No edit summary Tag: Reverted | ||
| Line 16: | Line 16: | ||
| The Fatal blade, a weapon from the dark depts of the anient barbarian tombs. | The Fatal blade, a weapon from the dark depts of the anient barbarian tombs. | ||
| It requires 85 Attack to wield. | It requires 85 Attack to wield. | ||
Revision as of 13:10, 1 November 2024
| Fatal blade | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | A weapon from the dark depts of the anient barbarian tombs. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 500,000 coins | ||||||||||||||||||
| High alch | 300,000 coins | ||||||||||||||||||
| Low alch | 200,000 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 472,420,687 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Fatal blade, a weapon from the dark depts of the anient barbarian tombs. It requires 85 Attack to wield.
Combat stats
|  Attack bonuses |  |  | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| +102 | +107 | -2 | +0 | +0 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +2 | +6 | +5 | +0 | +0 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +96 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Chop | Slash | Accurate | 5 ticks (3.0s) | 1 tile |    | +3 Attack | |
| Slash | Slash | Aggressive |    | +3 Strength | |||
| Lunge | Stab | Controlled |        | +1 Attack, Strength, Defence | |||
| Block | Slash | Defensive |    | +3 Defence | |||
Special attack
The Fatal blade has a special attack which consumes 55% of the player's special attack energy. The special provides a 100% bonus to the attacker's accuracy and a 25% strength bonus.
Creation
| Members |  | Ticks | N/A | 
|---|---|---|---|
| Tools | None | Facilities | Upgrade Factory | 
| Item | Quantity | Cost | |
|---|---|---|---|
|  | Fatal shard 1 | 1 | 74,368,476 | 
|  | Fatal shard 2 | 1 | 92,046,879 | 
|  | Fatal shard 3 | 1 | 84,162,874 | 
| Total cost | 250,578,229 | ||
|  | Fatal blade | 1 | 472,420,687 | 
| Profit | 221,842,458 | ||
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."



