Fatal shard 1: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
| No edit summary | No edit summary | ||
| Line 13: | Line 13: | ||
| |weight = 0.0 | |weight = 0.0 | ||
| }} | }} | ||
| [[File:Fatal shard 1 detail.png|left| | [[File:Fatal shard 1 detail.png|left|20px]] | ||
| The Fatal shard 1, a shard from a very dangerous ancient artefact. | The Fatal shard 1, a shard from a very dangerous ancient artefact. | ||
Revision as of 05:48, 1 November 2024
| Fatal shard 1 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | A shard from a very dangerous ancient artefact. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 150,000 coins | ||||||||||||||||||
| High alch | 90,000 coins | ||||||||||||||||||
| Low alch | 60,000 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 74,368,476 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Fatal shard 1, a shard from a very dangerous ancient artefact.
Products
| Skill | Level | XP | |
|---|---|---|---|
|  Smithing | 95 (b) | ? (edit) [2] | |
|  Crafting | 90 (b) | ? (edit) [3] | |
| Members |  | Ticks | ? (edit) | 
| Item | Quantity | Cost | |
|---|---|---|---|
|  | Fatal shard 1 | 1 | 74,368,476 | 
|  | Fatal shard 2 | 1 | 92,046,879 | 
|  | Fatal shard 3 | 1 | 84,162,874 | 
| Total cost | 250,578,229 | ||
|  | Fatal blade | 1 | 472,420,687 | 
| Profit | 221,842,458 | ||
Item sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Ancient Samurai | 606   | 1 | 1/1000 | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."