Ethereal platebody: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
| No edit summary | No edit summary | ||
| Line 14: | Line 14: | ||
| [[File:Ethereal platebody detail.png|left|90px]] | [[File:Ethereal platebody detail.png|left|90px]] | ||
| The Ethereal platebody, a platebody in a way that seems not to be of this world.. Designed by Louis.. | The Ethereal platebody, a platebody in a way that seems not to be of this world.. Designed by Louis.. | ||
| ==Combat stats== | ==Combat stats== | ||
Revision as of 15:11, 31 October 2024
| Ethereal platebody | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | A platebody in a way that seems not to be of this world.. Designed by Louis. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Set, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 150,000 coins | ||||||||||||||||||
| High alch | 90,000 coins | ||||||||||||||||||
| Low alch | 60,000 coins | ||||||||||||||||||
| Weight | 6 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Ethereal platebody, a platebody in a way that seems not to be of this world.. Designed by Louis..
Combat stats
|  Attack bonuses |  |  | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| +0.0 | +0.0 | +0.0 | -25.0 | -15.0 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +105.0 | +109.0 | +92.0 | +42.0 | +81.0 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +5.0 | +0.0 | +0.0% | +6.0 | List | ||
Gallery
- 
			
			The full Ethereal armour set on a male body. 
- 
			
			The full Ethereal armour set on a female body. 

