Ethereal platebody: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |version1 = Base |name1 = Ethereal platebody |image1 = File:Ethereal platebody.png |tradeable = Yes |placeholder = Yes |equipable = Yes |stackable = No |noteable1 = Yes |options1 = Wear, Upgrade, Drop |examine1 = A powerful platebody. |value1 = 120000 |weight = 2.721 }} {{Synced switch |version1 = left|90px }} Ethereal platebody ==Combat stats== {{Infobox Bonuses |version1 = Base |astab1 = 1 |aslash1 = 1 |acrush...") |
No edit summary |
||
| Line 40: | Line 40: | ||
|altimage1 = [[File:Ethereal platebody equipped female.png|130px]] |
|altimage1 = [[File:Ethereal platebody equipped female.png|130px]] |
||
}} |
}} |
||
==Gallery== |
|||
<gallery heights="250" style="text-align:left"> |
|||
Ethereal armour set equipped male.png|The full Ethereal armour set on a male body. |
|||
Ethereal armour set equipped female.png|The full Ethereal armour set on a female body. |
|||
</gallery> |
|||
Revision as of 15:09, 29 October 2024
| Ethereal platebody | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Examine | A powerful platebody. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Upgrade, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 120,000 coins | ||||||||||||||||||
| High alch | 72,000 coins | ||||||||||||||||||
| Low alch | 48,000 coins | ||||||||||||||||||
| Weight | 2.721 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||
Ethereal platebody
Combat stats
| +1 | +1 | +2 | -45 | -15 | ||
| +38 | +36 | +30 | -15 | +39 | ||
| Slot | ||||||
| +1 | +0 | +0% | +0 | List | ||
Gallery
-
The full Ethereal armour set on a male body.
-
The full Ethereal armour set on a female body.
