Agrith-Na-Na: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
| No edit summary | |||
| Line 45: | Line 45: | ||
| ==Drop table == | ==Drop table == | ||
| ''The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.'' | |||
| {{DropLogProject|jagex=yes}} | |||
| {{Average drop value|mob=Goblin#Drop table 1}} | {{Average drop value|mob=Goblin#Drop table 1}} | ||
| Line 54: | Line 54: | ||
| {{DropsTableBottom}} | {{DropsTableBottom}} | ||
| ⚫ | |||
| ⚫ | |||
| {{DropsTableHead|version=Drop table 1}} | {{DropsTableHead|version=Drop table 1}} | ||
| {{DropsLine|name=Mithril gloves|quantity=1|rarity=1/11|gemw=No}} | {{DropsLine|name=Mithril gloves|quantity=1|rarity=1/11|gemw=No}} | ||
| {{DropsLine|name=Pet Agrith-Na-Na|quantity=1|rarity=1/111|gemw=No}} | {{DropsLine|name=Pet Agrith-Na-Na|quantity=1|rarity=1/111|gemw=No}} | ||
| {{DropsTableBottom}} | {{DropsTableBottom}} | ||
| {{Reflist|group=d}} | |||
Revision as of 18:28, 18 October 2024
| Agrith-Na-Na | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Goblin.png | |||||||||||||||||||||||
| Combat level | 146 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Big, scary, angry, and a good source of energy. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 25 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Melee and Mage | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
|  Combat stats | |||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||
| 255 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
|  Aggressive stats | |||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||
| -21 | -15 | +0 | +0 | +0 | +0 | ||||||||||||||||||
|  Melee defence | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||
| -15 | -15 | -15 | |||||||||||||||||||||
|  Magic defence | |||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| -15 | No elemental weakness | ||||||||||||||||||||||
|  Ranged defence | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||
| -15 | -15 | -15 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | ? (edit) | ||||||||||||||||||||||
Agrith-Na-Na is one of the bosses from the Recipe for Disaster Quest, that can be killed for its own unique pet and lower tiered RFD gloves.
Drop table
The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Bones | 1 | Always | 72 | 0 | 
|  | Banana | 1 | Always | 59 | 1 | 
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Mithril gloves | 1 | 1/11 | Not sold | N/A | 
|  | Pet Agrith-Na-Na | 1 | 1/111 | Not sold | N/A |