Agrith-Na-Na: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Monster |version = Level 2 |name = Agrith-Na-Na |image = 150px |release = 4 January 2001 |update = Runescape beta is now online! |members = No |combat = 2 |size = 1 |examine = An ugly green creature. |xpbonus = 0 |max hit = 1 |max hit4 = 2 |aggressive = No |poisonous = No |attack style = Crush |attack speed = 4 |attack speed3 = 6 |attack speed4 = 4 |slayxp = N/A |cat = Boss |assignedby = turael,spria |hitpoints = 255 |att = 1 |st...") | No edit summary | ||
| Line 3: | Line 3: | ||
| |name = Agrith-Na-Na | |name = Agrith-Na-Na | ||
| |image = [[File:Goblin.png|150px]] | |image = [[File:Goblin.png|150px]] | ||
| |release =  | |release = N/A | ||
| |update = Runescape beta is now online! | |update = Runescape beta is now online! | ||
| |members =  | |members = N/A | ||
| |combat =  | |combat = 146 | ||
| |size = 1 | |size = 1 | ||
| |examine =  | |examine = Big, scary, angry, and a good source of energy. | ||
| |xpbonus =  | |xpbonus = N/A | ||
| |max hit =  | |max hit = 25 | ||
| | | |aggressive = Yes | ||
| |aggressive = No | |||
| |poisonous = No | |poisonous = No | ||
| |attack style =  | |attack style = Melee and Mage | ||
| |attack speed = 4 | |attack speed = 4 | ||
| |attack speed3 = 6 | |||
| |attack speed4 = 4 | |||
| |slayxp = N/A | |||
| |cat = Boss | |||
| |assignedby = turael,spria | |||
| |hitpoints = 255 | |hitpoints = 255 | ||
| |att = 1 | |att = 1 | ||
| Line 40: | Line 34: | ||
| |immunepoison = Not immune | |immunepoison = Not immune | ||
| |immunevenom = Not immune | |immunevenom = Not immune | ||
| |immunecannon = No | |||
| |immunethrall = No | |||
| |respawn1 = 35 | |respawn1 = 35 | ||
| |id = | |id = | ||
Revision as of 18:26, 18 October 2024
| Agrith-Na-Na | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Goblin.png | |||||||||||||||||||||||
| Combat level | 146 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Big, scary, angry, and a good source of energy. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 25 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Melee and Mage | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
|  Combat stats | |||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||
| 255 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
|  Aggressive stats | |||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||
| -21 | -15 | +0 | +0 | +0 | +0 | ||||||||||||||||||
|  Melee defence | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||
| -15 | -15 | -15 | |||||||||||||||||||||
|  Magic defence | |||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| -15 | No elemental weakness | ||||||||||||||||||||||
|  Ranged defence | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||
| -15 | -15 | -15 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | ? (edit) | ||||||||||||||||||||||
Agrith-Na-Na is one of the bosses from the Recipe for Disaster Quest, that can be killed for its own unique pet and lower tiered RFD gloves.
Drop table
The following drop rates are provided by Jagex, unless otherwise specified.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Bones | 1 | Always | 72 | 0 | 
|  | Banana | 1 | Always | 59 | 1 | 
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Mithril gloves | 1 | 1/11 | Not sold | N/A | 
|  | Pet Agrith-Na-Na | 1 | 1/111 | Not sold | N/A |