Achievement Diary: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| [[File:Achievement Diaries.webp|none|thumb|130x130px]] | [[File:Achievement Diaries.webp|none|thumb|130x130px]] | ||
| <tabber> | |||
| Easy= | |||
| {| class="wikitable sortable" | {| class="wikitable sortable" | ||
| !'''Achievement''' | !'''Achievement''' | ||
| Line 38: | Line 40: | ||
| |- | |- | ||
| |Cow31337Killer | |Cow31337Killer | ||
| |Kill 100 cows | |Kill 100 cows | ||
| |100x Leather | |100x Leather | ||
| |- | |- | ||
| Line 161: | Line 163: | ||
| |Smithing casket | |Smithing casket | ||
| |- | |- | ||
| |Supplied Skilling | |Supplied Skilling | ||
| |Open any skilling casket | |Open any skilling casket | ||
| |100k Skilling points | |100k Skilling points | ||
| Line 185: | Line 187: | ||
| |100k Blood money | |100k Blood money | ||
| |} | |} | ||
| |-| | |||
| Medium= | |||
| {| class="wikitable sortable" | {| class="wikitable sortable" | ||
| !'''Achievement''' | !'''Achievement''' | ||
| Line 362: | Line 366: | ||
| |150 Slayer points | |150 Slayer points | ||
| |- | |- | ||
| |Unboxer | |Unboxer | ||
| |Open 50 item sets | |||
| |10x Clue box | |||
| |- | |||
| |What's Krakin'? | |||
| |Kill 25 Krakens | |||
| |Slayer box | |||
| |} | |||
| {| class="wikitable sortable" | |||
| !'''Achievement''' | |||
| !'''Task Description''' | |||
| !'''Reward''' | |||
| |- | |||
| |Alchemist | |||
| |High alch 250 times | |||
| |1k Nature rune | |||
| |- | |||
| |Apothecary II | |||
| |Clean a grimy torstol | |||
| |3x Herblore casket | |||
| |- | |||
| |Archery OO | |||
| |Achieve a ranged level of 99 | |||
| |Double Damage pot (2) | |||
| |- | |||
| |Auctioneer | |||
| |Sell an item on the Auction house | |||
| |XP Lamp | |||
| |- | |||
| |Barbaric Drill | |||
| |Complete 50 barbarian course laps | |||
| |Agility tome | |||
| |- | |||
| |Beaver | |||
| |Chop down 750 trees | |||
| |3x Woodcutting casket | |||
| |- | |||
| |Block This II | |||
| |Achieve a defence level of 99 | |||
| |PVP Mystery crate | |||
| |- | |||
| |Cluehunter III | |||
| |Complete a hard clue | |||
| |3x Casket (hard) | |||
| |- | |||
| |Crush The Fayrg | |||
| |Use your Bonecrusher to automatically crush a Fayrg bone | |||
| |Prayer casket | |||
| |- | |||
| |Do As I Say | |||
| |Complete 10 slayer tasks | |||
| |100k Blood money | |||
| |- | |||
| |Do You Lift Bro? II | |||
| |Achieve a strength level of 99 | |||
| |Double Damage pot (2) | |||
| |- | |||
| |En Garde | |||
| |Win 10 duels | |||
| |Double Damage pot (2) | |||
| |- | |||
| |Exterminator | |||
| |Win 30 Pest Control games | |||
| |100 Void knight points | |||
| |- | |||
| |Fiery Fun | |||
| |Obtain 10 fire capes | |||
| |5x Insta kill dart | |||
| |- | |||
| |One For The Team I | |||
| |Sacrifice over 100M in items to the Well of Goodwill | |||
| |Donator chest | |||
| |- | |||
| |Got the Crabs | |||
| |Kill 100 Rock crabs | |||
| |30x Crystal key | |||
| |- | |||
| |Grand Exchange | |||
| |Exchange 1,000 items to Piles | |||
| |1K Platinum token | |||
| |- | |||
| |Green Fingers II | |||
| |Supply your bottomless bucket with infinite ultracompost | |||
| |3x Farming casket | |||
| |- | |||
| |I Get Around | |||
| |Teleport to your task using the Slayer ring | |||
| |100 Slayer points | |||
| |- | |||
| |Incendiary | |||
| |Burn 500 logs | |||
| |Firemaking casket | |||
| |- | |||
| |Ironman II | |||
| |Fletch some ruby bolts (e) from scratch | |||
| |1k Dragon bolts | |||
| |- | |||
| |Knowledgeable II | |||
| |Answer 25 Trivia bot questions correctly | |||
| |5x Event key | |||
| |- | |||
| |Level Up | |||
| |Upgrade a piece of PVP gear to the next tier | |||
| |3x Boss Supply crate | |||
| |- | |||
| |Living on a Prayer | |||
| |Bury or use 150 bones on an altar | |||
| |Prayer casket | |||
| |- | |||
| |Lucky Strike | |||
| |Catch a lucky impling barehanded | |||
| |100x Dragon impling jar | |||
| |- | |||
| |Magician II | |||
| |Achieve a magic level of 99 | |||
| |Double Damage pot (2) | |||
| |- | |||
| |Master of Arms II | |||
| |Achieve an attack level of 99 | |||
| |Double Damage pot (2) | |||
| |- | |||
| |Mysterious Stranger | |||
| |Sell your Mysterious Emblem(s) to the Emblem trader | |||
| |Mysterious emblem (tier 5) | |||
| |- | |||
| |Off To The Races | |||
| |Win a bet on any Terrorbird race | |||
| |5M Coins | |||
| |- | |||
| |On Another Level | |||
| |Enchant 1,000 sets of bolts | |||
| |1k Ruby dragon bolts (e) | |||
| |- | |||
| |On Your Way Out | |||
| |Die 10 times | |||
| |3x Boss Supply crate | |||
| |- | |||
| |Pker II | |||
| |Kill 10 players | |||
| |Mysterious emblem (tier 7) | |||
| |- | |||
| |Prestiger | |||
| |Prestige 5 times | |||
| |Large Exp lamp | |||
| |- | |||
| |Questing | |||
| |Earn your first quest point | |||
| |10x Clue box | |||
| |- | |||
| |Quick Getaway | |||
| |Teleport from 20+ Wild using a Royal seed pod | |||
| |1k Pvm points | |||
| |- | |||
| |Shine Bright | |||
| |Cut 250 gems | |||
| |Bag full of gems | |||
| |- | |||
| |Shoot Your Shot | |||
| |Perform a hit using the Crystal bow | |||
| |1k Pvm points | |||
| |- | |||
| |Skilled II | |||
| |Achieve a total level of 1500 or higher | |||
| |3x XP Lamp | |||
| |- | |||
| |Strength in Numbers | |||
| |Activate any of your pet effects | |||
| |Large XP lamp | |||
| |- | |||
| |Rejuvenation | |||
| |Cure your venom by drinking from the Rejuvenation pool | |||
| |Boss Supply crate | |||
| |- | |||
| |Skulled Revenge | |||
| |Kill a Revenant in the wilderness while skulled | |||
| |1k Revenant ether | |||
| |- | |||
| |Slayer Apprentice III | |||
| |Complete a hard slayer task | |||
| |150 Slayer points | |||
| |- | |||
| |Slayer Apprentice IV | |||
| |Complete a wilderness slayer task | |||
| |150 Slayer points | |||
| |- | |||
| |Unboxer  | |||
| |Open 50 item sets | |||
| |10x Clue box | |||
| |- | |||
| |What's Krakin'? | |||
| |Kill 25 Krakens | |||
| |Slayer box | |||
| |} | |||
| {| class="wikitable sortable" | |||
| !'''Achievement''' | |||
| !'''Task Description''' | |||
| !'''Reward''' | |||
| |- | |||
| |Alchemist | |||
| |High alch 250 times | |||
| |1k Nature rune | |||
| |- | |||
| |Apothecary II | |||
| |Clean a grimy torstol | |||
| |3x Herblore casket | |||
| |- | |||
| |Archery OO | |||
| |Achieve a ranged level of 99 | |||
| |Double Damage pot (2) | |||
| |- | |||
| |Auctioneer | |||
| |Sell an item on the Auction house | |||
| |XP Lamp | |||
| |- | |||
| |Barbaric Drill | |||
| |Complete 50 barbarian course laps | |||
| |Agility tome | |||
| |- | |||
| |Beaver | |||
| |Chop down 750 trees | |||
| |3x Woodcutting casket | |||
| |- | |||
| |Block This II | |||
| |Achieve a defence level of 99 | |||
| |PVP Mystery crate | |||
| |- | |||
| |Cluehunter III | |||
| |Complete a hard clue | |||
| |3x Casket (hard) | |||
| |- | |||
| |Crush The Fayrg | |||
| |Use your Bonecrusher to automatically crush a Fayrg bone | |||
| |Prayer casket | |||
| |- | |||
| |Do As I Say | |||
| |Complete 10 slayer tasks | |||
| |100k Blood money | |||
| |- | |||
| |Do You Lift Bro? II | |||
| |Achieve a strength level of 99 | |||
| |Double Damage pot (2) | |||
| |- | |||
| |En Garde | |||
| |Win 10 duels | |||
| |Double Damage pot (2) | |||
| |- | |||
| |Exterminator | |||
| |Win 30 Pest Control games | |||
| |100 Void knight points | |||
| |- | |||
| |Fiery Fun | |||
| |Obtain 10 fire capes | |||
| |5x Insta kill dart | |||
| |- | |||
| |One For The Team I | |||
| |Sacrifice over 100M in items to the Well of Goodwill | |||
| |Donator chest | |||
| |- | |||
| |Got the Crabs | |||
| |Kill 100 Rock crabs | |||
| |30x Crystal key | |||
| |- | |||
| |Grand Exchange | |||
| |Exchange 1,000 items to Piles | |||
| |1K Platinum token | |||
| |- | |||
| |Green Fingers II | |||
| |Supply your bottomless bucket with infinite ultracompost | |||
| |3x Farming casket | |||
| |- | |||
| |I Get Around | |||
| |Teleport to your task using the Slayer ring | |||
| |100 Slayer points | |||
| |- | |||
| |Incendiary | |||
| |Burn 500 logs | |||
| |Firemaking casket | |||
| |- | |||
| |Ironman II | |||
| |Fletch some ruby bolts (e) from scratch | |||
| |1k Dragon bolts | |||
| |- | |||
| |Knowledgeable II | |||
| |Answer 25 Trivia bot questions correctly | |||
| |5x Event key | |||
| |- | |||
| |Level Up | |||
| |Upgrade a piece of PVP gear to the next tier | |||
| |3x Boss Supply crate | |||
| |- | |||
| |Living on a Prayer | |||
| |Bury or use 150 bones on an altar | |||
| |Prayer casket | |||
| |- | |||
| |Lucky Strike | |||
| |Catch a lucky impling barehanded | |||
| |100x Dragon impling jar | |||
| |- | |||
| |Magician II | |||
| |Achieve a magic level of 99 | |||
| |Double Damage pot (2) | |||
| |- | |||
| |Master of Arms II | |||
| |Achieve an attack level of 99 | |||
| |Double Damage pot (2) | |||
| |- | |||
| |Mysterious Stranger | |||
| |Sell your Mysterious Emblem(s) to the Emblem trader | |||
| |Mysterious emblem (tier 5) | |||
| |- | |||
| |Off To The Races | |||
| |Win a bet on any Terrorbird race | |||
| |5M Coins | |||
| |- | |||
| |On Another Level | |||
| |Enchant 1,000 sets of bolts | |||
| |1k Ruby dragon bolts (e) | |||
| |- | |||
| |On Your Way Out | |||
| |Die 10 times | |||
| |3x Boss Supply crate | |||
| |- | |||
| |Pker II | |||
| |Kill 10 players | |||
| |Mysterious emblem (tier 7) | |||
| |- | |||
| |Prestiger | |||
| |Prestige 5 times | |||
| |Large Exp lamp | |||
| |- | |||
| |Questing | |||
| |Earn your first quest point | |||
| |10x Clue box | |||
| |- | |||
| |Quick Getaway | |||
| |Teleport from 20+ Wild using a Royal seed pod | |||
| |1k Pvm points | |||
| |- | |||
| |Shine Bright | |||
| |Cut 250 gems | |||
| |Bag full of gems | |||
| |- | |||
| |Shoot Your Shot | |||
| |Perform a hit using the Crystal bow | |||
| |1k Pvm points | |||
| |- | |||
| |Skilled II | |||
| |Achieve a total level of 1500 or higher | |||
| |3x XP Lamp | |||
| |- | |||
| |Strength in Numbers | |||
| |Activate any of your pet effects | |||
| |Large XP lamp | |||
| |- | |||
| |Rejuvenation | |||
| |Cure your venom by drinking from the Rejuvenation pool | |||
| |Boss Supply crate | |||
| |- | |||
| |Skulled Revenge | |||
| |Kill a Revenant in the wilderness while skulled | |||
| |1k Revenant ether | |||
| |- | |||
| |Slayer Apprentice III | |||
| |Complete a hard slayer task | |||
| |150 Slayer points | |||
| |- | |||
| |Slayer Apprentice IV | |||
| |Complete a wilderness slayer task | |||
| |150 Slayer points | |||
| |- | |||
| |Unboxer  | |||
| |Open 50 item sets | |Open 50 item sets | ||
| |10x Clue box | |10x Clue box | ||
| Line 740: | Line 374: | ||
| |Slayer box | |Slayer box | ||
| |} | |} | ||
| </tabber> | |||
Revision as of 17:01, 11 October 2024

| Achievement | Task Description | Reward | 
|---|---|---|
| Abyssal Magic | Teleport to the Abyss using the Mage of Zamorak | Runecrafting casket | 
| Apothecary I | Mix a ranarr potion (unf) | Herblore casket | 
| Archery I | Achieve a ranged level of 60 | 500x Ruby bolts (e) | 
| Blackjack'd | Win a game of Runedraw | Mystery box | 
| Block This I | Achieve a defence level of 60 | Dragon boots | 
| Chef's Special | Cook 250 foods | 100x Shark | 
| Cluehunter I | Complete an easy clue | 3x Casket (easy) | 
| Cluehunter II | Complete a medium clue | 3x Casket (medium) | 
| Cow31337Killer | Kill 100 cows | 100x Leather | 
| Democracy | Claim a reward from voting | 5x Vote ticket | 
| Discord Verified | Connect your Discord to your account (::link) | 1M Coins | 
| Divine Intervention | Use the Protect from Melee prayer | Prayer casket | 
| Do You Lift Bro? I | Achieve a strength level of 60 | Fighter torso | 
| Enhanced RNG | Imbue your Ring of Wealth | Superior Event key | 
| Event(ually) | Open the Event chest once | Superior Event key | 
| Farmers I | Harvest a ranarr herb you planted | Farming casket | 
| First We Eat | Eat 100 of any food | 100x Shark | 
| Gin N Juice | Drink 100 of any potion | 100x Prayer potion (4) | 
| Gnome'saying | Complete 25 gnome course laps | Agility tome | 
| Green Fingers I | Water your plant using an infinite watering can | Farming casket | 
| I'm a Bad Man | Steal from 300 stalls | 1K 'perfect' gold bar | 
| Ironman I | Craft a ring of recoil from scratch | 1k Cosmic rune | 
| It All Ties Together | String 100 amulets | 25x Uncut dragonstone | 
| Knowledgeable | Answer 10 Trivia bot questions correctly | 5x Mystery box | 
| Look At Me Now | Do a skillcape emote | XP Lamp | 
| Magician I | Achieve a magic level of 60 | Saradomin cape, Guthix cape, Zamorak Cape | 
| Master of Arms I | Achieve an attack level of 60 | Dragon scimitar | 
| Mysterious junk | Open a Mystery box | 5x Mystery box | 
| Outfit Of The Day | Equip any rank (besides player) from the rank selector | 10x Crystal key | 
| Pack Yak | Add an item to your looting bag | 50 Boss points | 
| Pker I | Kill 1 player | Mysterious emblem (tier 5) | 
| Shooting Stars | Mine 50 pieces from a crashed star | Mining casket | 
| Shopping Spree | Spend 5M coins on shops | 1M coins | 
| Show Me The Money I | View a monsters drop table by examining them | Mystery box | 
| Show Me The Money II | View a chest/caskets drop table by examining the item | Mystery box | 
| Skilled I | Achieve a total level of 1000 or higher | XP Lamp | 
| Slayer Apprentice I | Complete an easy slayer task | 50 Slayer points | 
| Slayer Apprentice II | Complete a medium slayer task | 100 Slayer points | 
| Super Crispy! | Use the super heating spell 25 times | Smithing casket | 
| Supplied Skilling | Open any skilling casket | 100k Skilling points | 
| Team Trees | Chop down 150 trees | Woodcutting casket | 
| Tidying Up | Change your appearance once | Crystal key | 
| Til Death Do Us Part | Die 1 time | 10x Saradomin brew (4) | 
| Too Bad to Fail | Fail 50 times thieving stalls or pickpocketing | Thieving casket | 
| Unfinished Business | Extend a hard slayer task | 100k Blood money | 
| Achievement | Task Description | Reward | 
|---|---|---|
| Alchemist | High alch 250 times | 1k Nature rune | 
| Apothecary II | Clean a grimy torstol | 3x Herblore casket | 
| Archery OO | Achieve a ranged level of 99 | Double Damage pot (2) | 
| Auctioneer | Sell an item on the Auction house | XP Lamp | 
| Barbaric Drill | Complete 50 barbarian course laps | Agility tome | 
| Beaver | Chop down 750 trees | 3x Woodcutting casket | 
| Block This II | Achieve a defence level of 99 | PVP Mystery crate | 
| Cluehunter III | Complete a hard clue | 3x Casket (hard) | 
| Crush The Fayrg | Use your Bonecrusher to automatically crush a Fayrg bone | Prayer casket | 
| Do As I Say | Complete 10 slayer tasks | 100k Blood money | 
| Do You Lift Bro? II | Achieve a strength level of 99 | Double Damage pot (2) | 
| En Garde | Win 10 duels | Double Damage pot (2) | 
| Exterminator | Win 30 Pest Control games | 100 Void knight points | 
| Fiery Fun | Obtain 10 fire capes | 5x Insta kill dart | 
| One For The Team I | Sacrifice over 100M in items to the Well of Goodwill | Donator chest | 
| Got the Crabs | Kill 100 Rock crabs | 30x Crystal key | 
| Grand Exchange | Exchange 1,000 items to Piles | 1K Platinum token | 
| Green Fingers II | Supply your bottomless bucket with infinite ultracompost | 3x Farming casket | 
| I Get Around | Teleport to your task using the Slayer ring | 100 Slayer points | 
| Incendiary | Burn 500 logs | Firemaking casket | 
| Ironman II | Fletch some ruby bolts (e) from scratch | 1k Dragon bolts | 
| Knowledgeable II | Answer 25 Trivia bot questions correctly | 5x Event key | 
| Level Up | Upgrade a piece of PVP gear to the next tier | 3x Boss Supply crate | 
| Living on a Prayer | Bury or use 150 bones on an altar | Prayer casket | 
| Lucky Strike | Catch a lucky impling barehanded | 100x Dragon impling jar | 
| Magician II | Achieve a magic level of 99 | Double Damage pot (2) | 
| Master of Arms II | Achieve an attack level of 99 | Double Damage pot (2) | 
| Mysterious Stranger | Sell your Mysterious Emblem(s) to the Emblem trader | Mysterious emblem (tier 5) | 
| Off To The Races | Win a bet on any Terrorbird race | 5M Coins | 
| On Another Level | Enchant 1,000 sets of bolts | 1k Ruby dragon bolts (e) | 
| On Your Way Out | Die 10 times | 3x Boss Supply crate | 
| Pker II | Kill 10 players | Mysterious emblem (tier 7) | 
| Prestiger | Prestige 5 times | Large Exp lamp | 
| Questing | Earn your first quest point | 10x Clue box | 
| Quick Getaway | Teleport from 20+ Wild using a Royal seed pod | 1k Pvm points | 
| Shine Bright | Cut 250 gems | Bag full of gems | 
| Shoot Your Shot | Perform a hit using the Crystal bow | 1k Pvm points | 
| Skilled II | Achieve a total level of 1500 or higher | 3x XP Lamp | 
| Strength in Numbers | Activate any of your pet effects | Large XP lamp | 
| Rejuvenation | Cure your venom by drinking from the Rejuvenation pool | Boss Supply crate | 
| Skulled Revenge | Kill a Revenant in the wilderness while skulled | 1k Revenant ether | 
| Slayer Apprentice III | Complete a hard slayer task | 150 Slayer points | 
| Slayer Apprentice IV | Complete a wilderness slayer task | 150 Slayer points | 
| Unboxer | Open 50 item sets | 10x Clue box | 
| What's Krakin'? | Kill 25 Krakens | Slayer box |