Swordfish: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |version1 = Cooked |version2 = Raw |version3 = Burnt |name1 = Swordfish |name2 = Raw swordfish |name3 = Burnt swordfish |image1 = File:Swordfish.png |image2 = File:Raw swordfish.png |image3 = File:Burnt swordfish.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options1 = Eat, Drop |options2 = Drop |options3 = Drop |examine1 = I'd better be careful eating this! |examine2 = I should try cooking this. |examine3...") | No edit summary | ||
| Line 43: | Line 43: | ||
| The burn rate may be decreased by having a higher [[Cooking]] level, wearing a [[Cooking cape]] or using the [[Goblin cook]]. Players will stop burning the Raw swordfish at level 86 Cooking. | The burn rate may be decreased by having a higher [[Cooking]] level, wearing a [[Cooking cape]] or using the [[Goblin cook]]. Players will stop burning the Raw swordfish at level 86 Cooking. | ||
| ==Creation== | |||
| {{Recipe | |||
| |ticks = 3 | |||
| |category = Food | |||
| |facilities = Cooking range | |||
| |mat1 = Raw swordfish | |||
| |output1 = Swordfish | |||
| |skill1 = Cooking | |||
| |skill1lvl = 45 | |||
| |skill1exp = 7000 | |||
| |skill1boostable = Yes | |||
| }} | |||
| ==Shops== | ==Shops== | ||
Latest revision as of 14:58, 17 November 2024
| Swordfish | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | I'd better be careful eating this! | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 200 coins | ||||||||||||||||||
| High alch | 120 coins | ||||||||||||||||||
| Low alch | 80 coins | ||||||||||||||||||
| Weight | 0.4 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 360 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||
Swordfish is a type of food that restores 14 hitpoints when consumed.
It can be obtained by cooking a Raw swordfish, which requires level 45 Cooking and grants 140 when successful. When cooking there is a chance to fail resulting in a Burnt swordfish instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw swordfish at level 86 Cooking.
Creation
| Skill | Level | XP | |
|---|---|---|---|
|  Cooking | 45 (b) | 7,000 [2] | |
| Members |  | Ticks | 3 (1.8s) | 
| Tools | None | Facilities |  Cooking range | 
| Item | Quantity | Cost | |
|---|---|---|---|
|  | Raw swordfish | 1 | 352 | 
| Total cost | 352 | ||
|  | Swordfish | 1 | 360 | 
| Profit | 8 | ||
Shops
| Seller | Item | Amount in stock | Price sold at | 
|---|---|---|---|
| Food & Potions shop |  Swordfish (noted) | 1,000 | 360 | 
Item sources
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Bronze dragon | 131   |  Swordfish | 1-2 | Uncommon | 
| Black Heather | 34   |  Swordfish | 5 (noted) | Rare | 
| Speedy Keith | 34   |  Swordfish | 5 (noted) | Uncommon | 
| Cave kraken | 127   |  Swordfish | 2 | Uncommon | 
| Dagannoth Rex | 303   |  Swordfish | 5 | Uncommon | 
| Bronze dragon | 143   |  Swordfish | 1-2 | Uncommon | 
| Aviansie | 39   |  Swordfish | 5 | Uncommon | 
| Aviansie | 79   |  Swordfish | 5 | Uncommon | 
| Aviansie | 84   |  Swordfish | 5 | Uncommon | 
| Aviansie | 83   |  Swordfish | 5 | Uncommon | 
| Aviansie | 92   |  Swordfish | 5 | Uncommon | 
| Aviansie | 97   |  Swordfish | 5 | Uncommon | 
| Aviansie | 137   |  Swordfish | 5 | Uncommon | 
| Aviansie | 148   |  Swordfish | 5 | Uncommon | 
| Aviansie | 71   |  Swordfish | 5 | Uncommon | 
| Aviansie | 73   |  Swordfish | 5 | Uncommon | 
| Aviansie | 89   |  Swordfish | 5 | Uncommon | 
| Aviansie | 94   |  Swordfish | 5 | Uncommon | 
| Aviansie | 131   |  Swordfish | 5 | Uncommon | 
| Twisted Banshee | 89   |  Swordfish | 1 | Common | 
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Crystal key | N/A |  Raw swordfish | 50 (noted) | Common | 
| Larran's chest | N/A |  Raw swordfish | 450 (noted) | Common | 
| Brine rat | 70   |  Raw swordfish | 9 | Uncommon | 
| Mogre | 60   |  Raw swordfish | 1 | Common | 
| Mogre | 60   |  Raw swordfish | 2-5 (noted) | Common | 
| River troll | 14   |  Raw swordfish | 1 | Uncommon | 
| River troll | 29   |  Raw swordfish | 1 | Uncommon | 
| River troll | 49   |  Raw swordfish | 1 | Uncommon | 
| River troll | 79   |  Raw swordfish | 1 | Uncommon | 
| River troll | 120   |  Raw swordfish | 1 | Uncommon | 
| River troll | 159   |  Raw swordfish | 1 | Uncommon | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."



