Spectral spirit shield: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
| No edit summary | No edit summary | ||
| Line 10: | Line 10: | ||
| |examine = An ethereal shield with a spectral sigil attached to it. | |examine = An ethereal shield with a spectral sigil attached to it. | ||
| |value = 2000000 | |value = 2000000 | ||
| |alchable = Yes | |||
| |exchange = Yes | |exchange = Yes | ||
| |weight = 2.6 | |weight = 2.6 | ||
| Line 57: | Line 56: | ||
| ==Products== | ==Products== | ||
| {{Uses material list|Spectral spirit shield}} | {{Uses material list|Spectral spirit shield}} | ||
| ⚫ | |||
| ==Item sources== | |||
| ⚫ | |||
| !Source | !Source | ||
| !Level | !Level | ||
| !Item | |||
| !Quantity | !Quantity | ||
| !class="drops-rarity-header"|Rarity | !class="drops-rarity-header"|Rarity | ||
| Line 66: | Line 65: | ||
| |[[Pvm box]] | |[[Pvm box]] | ||
| |class="table-na" data-sort-value="0"|N/A | |class="table-na" data-sort-value="0"|N/A | ||
| |[[File:Spectral spirit shield.png|link=Spectral spirit shield]] Spectral spirit shield | |||
| |1 | |1 | ||
| |class="table-bg-yellow"|Uncommon | |class="table-bg-yellow" data-sort-value="64" |Uncommon | ||
| |} | |} | ||
Latest revision as of 15:41, 9 November 2024
| Spectral spirit shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | An ethereal shield with a spectral sigil attached to it. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,000,000 coins | ||||||||||||||||||
| High alch | 1,200,000 coins | ||||||||||||||||||
| Low alch | 800,000 coins | ||||||||||||||||||
| Weight | 2.6 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 41,512,387 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Spectral spirit shield, an ethereal shield with a spectral sigil attached to it.
It requires 75 Defence, 70 Prayer and 65 Magic to wield.
Combat stats
|  Attack bonuses | File:Spectral spirit shield equipped male.png |  | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| +0 | +0 | +0 | +0 | +0 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +53 | +55 | +73 | +30 | +52 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +0 | +0 | +0% | +3 | List | ||
Creation
| Skill | Level | XP | |
|---|---|---|---|
|  Smithing | 85 (b) | ? (edit) [2] | |
|  Prayer | 90 (b) | ? (edit) [3] | |
| Members |  | Ticks | N/A | 
| Item | Quantity | Cost | |
|---|---|---|---|
|  | Blessed spirit shield | 1 | 901,386 | 
|  | Spectral sigil | 1 | 40,397,581 | 
| Total cost | 41,298,967 | ||
|  | Spectral spirit shield | 1 | 41,512,387 | 
| Profit | 213,420 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
|  | Shattered spirit shield (u) |  | 
 | 
 | 
 | 
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Pvm box | N/A |  Spectral spirit shield | 1 | Uncommon | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."