Dragon warhammer: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
| No edit summary | No edit summary | ||
| Line 10: | Line 10: | ||
| |examine = Spikey, close combat weapon. | |examine = Spikey, close combat weapon. | ||
| |value = 120000 | |value = 120000 | ||
| |alchable = Yes | |||
| |exchange = Yes | |exchange = Yes | ||
| |weight = 2.0 | |weight = 2.0 | ||
| Line 52: | Line 51: | ||
| ==Products== | ==Products== | ||
| {{Uses material list|Dragon warhammer}} | {{Uses material list|Dragon warhammer}} | ||
| ⚫ | |||
| ==Item sources== | |||
| ⚫ | |||
| !Source | !Source | ||
| !Level | !Level | ||
| !Item | |||
| !Quantity | !Quantity | ||
| !class="drops-rarity-header"|Rarity | !class="drops-rarity-header"|Rarity | ||
| Line 61: | Line 60: | ||
| |[[Pvm box]] | |[[Pvm box]] | ||
| |class="table-na" data-sort-value="0"|N/A | |class="table-na" data-sort-value="0"|N/A | ||
| |[[File:Dragon warhammer.png|link=Dragon warhammer]] Dragon warhammer | |||
| |1 | |1 | ||
| |class="table-bg-green"|Common | |class="table-bg-green" data-sort-value="32" |Common | ||
| |- | |- | ||
| |[[Lizardman shaman]] | |[[Lizardman shaman]] | ||
| |data-sort-value="150" |150 [[File:Multicombat.png|link=Lizardman shaman]] | |data-sort-value="150" |150 [[File:Multicombat.png|link=Lizardman shaman]] | ||
| |[[File:Dragon warhammer.png|link=Dragon warhammer]] Dragon warhammer | |||
| |1 | |1 | ||
| |class="table-bg-red"|1/3 | |class="table-bg-red" data-sort-value="3,000" |1/3,000 | ||
| |} | |} | ||
Latest revision as of 15:40, 9 November 2024
| Dragon warhammer | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | Spikey, close combat weapon. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 120,000 coins | ||||||||||||||||||
| High alch | 72,000 coins | ||||||||||||||||||
| Low alch | 48,000 coins | ||||||||||||||||||
| Weight | 2 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 66,179,633 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Dragon warhammer, spikey, close combat weapon.
It requires 60 Attack to wield.
Combat stats
|  Attack bonuses |  |  | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| -4 | -4 | +95 | -4 | +0 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +0 | +0 | +0 | +0 | +0 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +85 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Pound | Crush | Accurate | 6 ticks (3.6s) | 1 tile |    | +3 Attack | |
| Pummel | Crush | Aggressive |    | +3 Strength | |||
| Block | Crush | Defensive |    | +3 Defence | |||
Special attack
The Dragon warhammer has a special attack which consumes 30% of the player's special attack energy. The special provides a 10% bonus to the attacker's accuracy and a 50% strength bonus.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
|  | Dragon warhammer (+) |  | 
 | 
 | 
 | 
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Pvm box | N/A |  Dragon warhammer | 1 | Common | 
| Lizardman shaman | 150   |  Dragon warhammer | 1 | 1/3,000 | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."


