Weapons shop: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox NPC |name = Weapons shop |image = 225x225px |release = N/A |update = N/A |members = N/A |quest = N/A |location = Home |options = Trade |examine = Sells superior weaponry. |map = No }}  The '''Weapons shop''' is located east of the Home area next to the Pures shop. Players are able to purchase low-tier to medium-tier weapons from here.  File:Weapons store.png ==Weapons Store Prices== {| class="wikitable sortable" sty...") | No edit summary | ||
| Line 2: | Line 2: | ||
| |name = Weapons shop | |name = Weapons shop | ||
| |image = [[File:Weapons shop npc.png|225x225px]] | |image = [[File:Weapons shop npc.png|225x225px]] | ||
| |release = N/A | |||
| |update = N/A | |||
| |members = N/A | |||
| |quest = N/A | |||
| |location = [[Home]] | |location = [[Home]] | ||
| |options = Trade | |options = Trade | ||
Latest revision as of 12:17, 30 October 2024
| Weapons shop | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Location | Home | ||||||||||||||||||
| Options | Trade | ||||||||||||||||||
| Examine | Sells superior weaponry. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | ? (edit) | ||||||||||||||||||
The Weapons shop is located east of the Home area next to the Pures shop. Players are able to purchase low-tier to medium-tier weapons from here.
Weapons Store Prices
| Item | Stock | Restock Timer | Price Sold At | Price Bought At | |
|---|---|---|---|---|---|
|  | Bronze scimitar | 100 | 3.6s |  15 |  10 | 
|  | Iron scimitar | 100 | 3.6s |  35 |  23 | 
|  | Iron 2h sword | 100 | 3.6s |  29 |  19 | 
|  | Steel scimitar | 100 | 3.6s |  75 |  49 | 
|  | Steel 2h sword | 100 | 3.6s |  433 |  281 | 
|  | Black scimitar | 100 | 3.6s |  1,912 |  1,243 | 
|  | Black 2h sword | 100 | 3.6s |  1,002 |  651 | 
|  | Mithril scimitar | 100 | 3.6s |  453 |  294 | 
|  | Mithril 2h sword | 100 | 3.6s |  1,360 |  884 | 
|  | Adamant scimitar | 100 | 3.6s |  1,459 |  948 | 
|  | Adamant 2h sword | 100 | 3.6s |  3,640 |  2,366 | 
|  | Rune scimitar | 100 | 3.6s |  15,149 |  9,847 | 
|  | Rune 2h sword | 100 | 3.6s |  38,005 |  24,703 | 
|  | Rune battleaxe | 100 | 3.6s |  24,569 |  15,970 | 
|  | Rune warhammer | 100 | 3.6s |  24,570 |  15,971 | 
|  | Toktz-xil-ek | 100 | 3.6s |  96,853 |  62,954 | 
|  | Toktz-xil-ak | 100 | 3.6s |  306,241 |  199,057 | 
|  | Tzhaar-ket-em | 100 | 3.6s |  194,068 |  126,144 | 
|  | Dragon scimitar | 100 | 3.6s |  59,542 |  38,702 | 
|  | Dragon longsword | 100 | 3.6s |  59,544 |  38,704 | 
|  | Dragon mace | 100 | 3.6s |  29,640 |  19,266 | 
|  | Dragon dagger | 100 | 3.6s |  17,622 |  11,454 | 
|  | Dragon halberd | 100 | 3.6s |  149,357 |  97,082 | 
|  | Dragon spear | 100 | 3.6s |  37,352 |  24,279 | 
