Nieve: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox NPC |name = Nieve |image = 150px |release = N/A |update = N/A |members = N/A |race = Human |location = Home |shop = Slayer Points store |gender = Female |options = Talk-to, Assignment, Trade |examine = She looks rich and dangerous! |map = No }} left  '''Nieve''' is the Boss Slayer master at Home.   He also has a Slayer Points store that the player can access by trading him.  She pro...") | |||
| Line 27: | Line 27: | ||
| ![[Slayer master]] | ![[Slayer master]] | ||
| |- | |- | ||
| | | |95 | ||
| |[[Slayer task/Alchemical hydra|Alchemical hydra]] | |[[Slayer task/Alchemical hydra|Alchemical hydra]] | ||
| |[[File:Boss-Teleport.png|20px]] Boss teleport | |[[File:Boss-Teleport.png|20px]] Boss teleport | ||
| |{{chatlp|Nieve}} | |{{chatlp|Nieve}} | ||
| |- | |- | ||
| | | |1 | ||
| |[[Slayer task/Barrelchest|Barrelchest]] | |[[Slayer task/Barrelchest|Barrelchest]] | ||
| |[[File:Boss-Teleport.png|20px]] Boss teleport | |[[File:Boss-Teleport.png|20px]] Boss teleport | ||
| |{{chatlp|Nieve}} | |{{chatlp|Nieve}} | ||
| |- | |- | ||
| | | |91 | ||
| |[[Cerberus]] | |[[Cerberus]] | ||
| |[[File:Boss-Teleport.png|20px]] Boss teleport | |[[File:Boss-Teleport.png|20px]] Boss teleport | ||
| Line 47: | Line 47: | ||
| |{{chatlp|Nieve}} | |{{chatlp|Nieve}} | ||
| |- | |- | ||
| | | |1 | ||
| |[[Slayer task/Corporeal beast|Corporeal beast]] | |[[Slayer task/Corporeal beast|Corporeal beast]] | ||
| |[[File:Boss-Teleport.png|20px]] Boss teleport | |[[File:Boss-Teleport.png|20px]] Boss teleport | ||
| Line 62: | Line 62: | ||
| |{{chatlp|Nieve}} | |{{chatlp|Nieve}} | ||
| |- | |- | ||
| | | |60 | ||
| |[[Slayer task/Ferocious basilisks|Ferocious basilisk]]s | |[[Slayer task/Ferocious basilisks|Ferocious basilisk]]s | ||
| |[[File:Boss-Teleport.png|20px]] Boss teleport | |[[File:Boss-Teleport.png|20px]] Boss teleport | ||
| |{{chatlp|Nieve}} | |{{chatlp|Nieve}} | ||
| |- | |- | ||
| | | |1 | ||
| |[[Slayer task/Fight caves|Fight cave]]s | |[[Slayer task/Fight caves|Fight cave]]s | ||
| |[[File:Boss-Teleport.png|20px]] Boss teleport | |[[File:Boss-Teleport.png|20px]] Boss teleport | ||
| Line 87: | Line 87: | ||
| |{{chatlp|Nieve}} | |{{chatlp|Nieve}} | ||
| |- | |- | ||
| | | |87 | ||
| |[[Slayer task/Kraken|Kraken]] | |[[Slayer task/Kraken|Kraken]] | ||
| |[[File:Boss-Teleport.png|20px]] Boss teleport | |[[File:Boss-Teleport.png|20px]] Boss teleport | ||
| Line 102: | Line 102: | ||
| |{{chatlp|Nieve}} | |{{chatlp|Nieve}} | ||
| |- | |- | ||
| | | |1 | ||
| |[[Slayer task/Lizardman shaman|Lizardman shaman]] | |[[Slayer task/Lizardman shaman|Lizardman shaman]] | ||
| |[[File:Boss-Teleport.png|20px]] Boss teleport  | |[[File:Boss-Teleport.png|20px]] Boss teleport  | ||
| |{{chatlp|Nieve}} | |{{chatlp|Nieve}} | ||
| |- | |- | ||
| | | |1 | ||
| |[[Slayer task/Nex|Nex]] | |[[Slayer task/Nex|Nex]] | ||
| |[[File:Boss-Teleport.png|20px]] Boss teleport  | |[[File:Boss-Teleport.png|20px]] Boss teleport  | ||
| |{{chatlp|Nieve}} | |{{chatlp|Nieve}} | ||
| |- | |- | ||
| | | |93 | ||
| |[[Slayer task/Thermonuclear smoke devil|Thermonuclear smoke devil]] | |[[Slayer task/Thermonuclear smoke devil|Thermonuclear smoke devil]] | ||
| |[[File:Boss-Teleport.png|20px]] Boss teleport | |[[File:Boss-Teleport.png|20px]] Boss teleport | ||
| Line 127: | Line 127: | ||
| |{{chatlp|Nieve}} | |{{chatlp|Nieve}} | ||
| |- | |- | ||
| | | |1 | ||
| |[[Slayer task/Zulrah|Zulrah]] | |[[Slayer task/Zulrah|Zulrah]] | ||
| |[[File:Boss-Teleport.png|20px]] Boss teleport  | |[[File:Boss-Teleport.png|20px]] Boss teleport  | ||
Latest revision as of 20:05, 25 October 2024
| Nieve | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Race | Human | ||||||||||||||||||
| Location | Home | ||||||||||||||||||
| Shop | Slayer Points store | ||||||||||||||||||
| Gender | Female | ||||||||||||||||||
| Options | Talk-to, Assignment, Trade | ||||||||||||||||||
| Examine | She looks rich and dangerous! | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | ? (edit) | ||||||||||||||||||

Nieve is the Boss Slayer master at Home.
He also has a Slayer Points store that the player can access by trading him.
She provides the player with the following Boss Slayer tasks:
List of Assignments
|   | Monster | Location | Slayer master | 
|---|---|---|---|
| 95 | Alchemical hydra |  Boss teleport |   | 
| 1 | Barrelchest |  Boss teleport |   | 
| 91 | Cerberus |  Boss teleport |   | 
| 1 | Commander zilyana |  Boss teleport |   | 
| 1 | Corporeal beast |  Boss teleport |   | 
| 1 | Dagannoth kings |  Boss teleport |   | 
| 1 | Demonic gorillas |  Boss teleport |   | 
| 60 | Ferocious basilisks |  Boss teleport |   | 
| 1 | Fight caves |  Boss teleport |   | 
| 1 | General graardor |  Boss teleport |   | 
| 1 | Giant mole |  Boss teleport |   | 
| 1 | Kalphite queen |  Boss teleport |   | 
| 87 | Kraken |  Boss teleport |   | 
| 1 | Kree'arra |  Boss teleport |   | 
| 1 | K'ril tsutsaroth |  Boss teleport |   | 
| 1 | Lizardman shaman |  Boss teleport |   | 
| 1 | Nex |  Boss teleport |   | 
| 93 | Thermonuclear smoke devil |  Boss teleport |   | 
| 1 | Vorkath |  Boss teleport |   | 
| 1 | Wilderness bosses |  Boss teleport |   | 
| 1 | Zulrah |  Boss teleport |   |