Flambeed: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
| No edit summary | |||
| Line 42: | Line 42: | ||
| ''The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.'' | ''The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.'' | ||
| {{Average drop value|mob=Goblin#Drop table 1}} | |||
| ===100%=== | ===100%=== | ||
| {{DropsTableHead|version=Drop table }} | {{DropsTableHead|version=Drop table }} | ||
Latest revision as of 20:19, 18 October 2024
| Flambeed | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||
| Combat level | 149 | ||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||
| Examine | Will give you a beating as well as indigestion. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 25 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Melee and Mage | ||||||||||||||||||||||
| Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
| Respawn time | 12 ticks (7.2 seconds) | ||||||||||||||||||||||
|  Combat stats | |||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||
| 255 | 240 | 240 | 75 | 1 | 1 | ||||||||||||||||||
|  Aggressive stats | |||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
|  Melee defence | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||
| +50 | +50 | +5 | |||||||||||||||||||||
|  Magic defence | |||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| +5 | No elemental weakness | ||||||||||||||||||||||
|  Ranged defence | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||
| +50 | +50 | +50 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | ? (edit) | ||||||||||||||||||||||
Flambeed is one of the bosses from the Recipe for Disaster Quest, that can be killed for its own unique pet.
Drop table
The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Big bones | 1 | Always | 268 | 0 | 
|  | White sweets | 1 | Always | 41 | 0 | 
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Adamant gloves | 1 | 1/22 | Not sold | N/A | 
|  | Pet Flambeed | 1 | 1/122 | Not sold | N/A |