Commander ring (i): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Commander ring (i) |image = File:Commander ring (i).png |members = Yes |tradeable = No |equipable = Yes |stackable = No |noteable = No |options = Wear, Drop |examine = A ring for those who excel at EVERYTHING. |value = 1000000 |alchable = No |weight = 0.0 }} 90x60px|left The Commander ring (i), a ring for those who excel at EVERYTHING. It requires 75 Hitpoints to wear. ==Combat stats== {{Infobox Bonuses...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 36: | Line 36: | ||
|prayer = +8 |
|prayer = +8 |
||
|slot = ring |
|slot = ring |
||
|image = [[File:Commander ring (i) equipped male.png|130px]] |
|||
|altimage = [[File:Commander ring (i) equipped female.png|130px]] |
|||
}} |
}} |
||
Latest revision as of 15:53, 1 December 2024
Commander ring (i) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Examine | A ring for those who excel at EVERYTHING. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,000,000 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||

The Commander ring (i), a ring for those who excel at EVERYTHING.
It requires 75 Hitpoints to wear.
Combat stats
![]() | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
+8 | +8 | +8 | +12 | +8 |
![]() | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
+20 | +20 | +20 | +20 | +20 |
![]() | Slot | |||
![]() | ![]() | ![]() | ![]() | ![]() |
+8 | +0 | +0% | +8 | List |
Creation
Members | ![]() | Ticks | N/A |
---|---|---|---|
Tools | None | Facilities | Upgrade Factory |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Upgrade token | 5,000 | 500,000,000 |
![]() | Commander ring | 1 | 169,717,305 |
![]() | Lucky ring (i) | 1 | N/A |
Total cost | 669,717,305 | ||
![]() | Commander ring (i) | 1 | N/A |