Tuna: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |version1 = Cooked |version2 = Raw |version3 = Burnt |name1 = Tuna |name2 = Raw tuna |name3 = Burnt fish |image1 = File:Tuna.png |image2 = File:Raw tuna.png |image3 = File:Burnt fish.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options1 = Eat, Drop |options2 = Drop |options3 = Drop |examine1 = Wow, this is a big fish. |examine2 = I should try cooking this. |examine3 = Unknown |value1 = 100 |value2 = 100 |...") | No edit summary | ||
| Line 45: | Line 45: | ||
| The burn rate may be decreased by having a higher [[Cooking]] level, wearing a [[Cooking cape]] or using the [[Goblin cook]]. Players will stop burning the Raw tuna at level 58 Cooking. | The burn rate may be decreased by having a higher [[Cooking]] level, wearing a [[Cooking cape]] or using the [[Goblin cook]]. Players will stop burning the Raw tuna at level 58 Cooking. | ||
| ==Creation== | |||
| {{Recipe | |||
| |ticks = 3 | |||
| |category = Food | |||
| |facilities = Cooking range | |||
| |mat1 = Raw tuna | |||
| |output1 = Tuna | |||
| |skill1 = Cooking | |||
| |skill1lvl = 30 | |||
| |skill1exp = 5000 | |||
| |skill1boostable = Yes | |||
| }} | |||
| ==Shops== | ==Shops== | ||
Latest revision as of 14:58, 17 November 2024
| Tuna | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | Wow, this is a big fish. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100 coins | ||||||||||||||||||
| High alch | 60 coins | ||||||||||||||||||
| Low alch | 40 coins | ||||||||||||||||||
| Weight | 0.4 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 86 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||
Tuna is a type of food that restores 10 hitpoints when consumed.
It can be obtained by cooking a Raw tuna, which requires level 30 Cooking and grants 100 when successful. When cooking there is a chance to fail resulting in a Burnt fish instead.
The burn rate may be decreased by having a higher Cooking level, wearing a Cooking cape or using the Goblin cook. Players will stop burning the Raw tuna at level 58 Cooking.
Creation
| Skill | Level | XP | |
|---|---|---|---|
|  Cooking | 30 (b) | 5,000 [2] | |
| Members |  | Ticks | 3 (1.8s) | 
| Tools | None | Facilities |  Cooking range | 
| Item | Quantity | Cost | |
|---|---|---|---|
|  | Raw tuna | 1 | 68 | 
| Total cost | 68 | ||
|  | Tuna | 1 | 86 | 
| Profit | 18 | ||
Shops
| Seller | Item | Amount in stock | Price sold at | 
|---|---|---|---|
| Food & Potions shop |  Tuna (noted) | 1,000 | 86 | 
Item sources
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Nechryael | 115   |  Tuna | 1 | Uncommon | 
| Tyras guard | 110   |  Tuna | 1 | Uncommon | 
| Greater demon | 92   |  Tuna | 1 | Uncommon | 
| Chaos Elemental | 305   |  Tuna | 5 | Uncommon | 
| Greater demon | 101   |  Tuna | 1 | Uncommon | 
| Greater demon | 100   |  Tuna | 1 | Uncommon | 
| Greater demon | 113   |  Tuna | 1 | Uncommon | 
| Greater Nechryael | 200   |  Tuna | 2 | Uncommon | 
| Nechryarch | 300   |  Tuna | 1 | Uncommon | 
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Larran's chest | N/A |  Raw tuna | 450 (noted) | Common | 
| Fishing casket | N/A |  Raw tuna | 50 (noted) | Always | 
| Troll general | 113   |  Raw tuna | 4 (noted) | Rare | 
| Stick | 104   |  Raw tuna | 4 (noted) | Rare | 
| Pee Hat | 91   |  Raw tuna | 4 (noted) | Rare | 
| Kraka | 91   |  Raw tuna | 4 (noted) | Rare | 
| Wallasalki | 98   |  Raw tuna | 1 | Rare | 
| Mogre | 60   |  Raw tuna | 1 | Common | 
| Mogre | 60   |  Raw tuna | 1-3 (noted) | Common | 
| River troll | 14   |  Raw tuna | 1 | Uncommon | 
| River troll | 29   |  Raw tuna | 1 | Uncommon | 
| River troll | 49   |  Raw tuna | 1 | Uncommon | 
| River troll | 79   |  Raw tuna | 1 | Uncommon | 
| River troll | 120   |  Raw tuna | 1 | Uncommon | 
| River troll | 159   |  Raw tuna | 1 | Uncommon | 
| Dagannoth spawn | 42   |  Raw tuna | 1 | Common | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."


