Brimstone ring: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox Item |name = Brimstone ring |image = File:Brimstone ring.png |members = Yes |tradeable = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Wear, Drop |examine = A well balanced ring that aids in piercing magic defence. |value = 10000 |exchange = Yes |weight = 0.0 }} 90x60px|left  The Brimstone ring, a well balanced ring that aids in piercing magic defence.  ==Combat stats== {{Infobox Bonuses |astab = +4 |asla...") | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 52: | Line 52: | ||
| ==Products== | ==Products== | ||
| {{Uses material list|Brimstone ring}} | {{Uses material list|Brimstone ring}} | ||
| ⚫ | |||
| ==Item sources== | |||
| ⚫ | |||
| !Source | !Source | ||
| !Level | !Level | ||
| !Item | |||
| !Quantity | !Quantity | ||
| !class="drops-rarity-header"|Rarity | !class="drops-rarity-header"|Rarity | ||
| Line 61: | Line 61: | ||
| |[[Rings box]] | |[[Rings box]] | ||
| |class="table-na" data-sort-value="0"|N/A | |class="table-na" data-sort-value="0"|N/A | ||
| |[[File:Brimstone ring.png|link=Brimstone ring]] Brimstone ring | |||
| |1 | |1 | ||
| |class="table-bg-yellow"|Uncommon | |class="table-bg-yellow" data-sort-value="64" |Uncommon | ||
| |} | |} | ||
Latest revision as of 15:40, 9 November 2024
| Brimstone ring | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Examine | A well balanced ring that aids in piercing magic defence. | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10,000 coins | ||||||||||||||||||
| High alch | 6,000 coins | ||||||||||||||||||
| Low alch | 4,000 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Auction | |||||||||||||||||||
| Last price [1] | 52,423,560 coins | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | ? (edit) | ||||||||||||||||||

The Brimstone ring, a well balanced ring that aids in piercing magic defence.
Combat stats
|  Attack bonuses | File:Brimstone ring equipped male.png | File:Brimstone ring equipped female.png | ||||
|---|---|---|---|---|---|---|
|  |  |  |  |  | ||
| +4 | +4 | +4 | +6 | +4 | ||
|  Defence bonuses | ||||||
|  |  |  |  |  | ||
| +4 | +4 | +4 | +6 | +4 | ||
|  Other bonuses | Slot | |||||
|  |  |  |  |  | ||
| +4 | +0 | +0% | +0 | List | ||
Creation
| Skill | Level | XP | |
|---|---|---|---|
|  Crafting | 80 (b) | ? (edit) [2] | |
| Members |  | Ticks | N/A | 
| Item | Quantity | Cost | |
|---|---|---|---|
|  | Hydra's eye | 1 | N/A | 
|  | Hydra's fang | 1 | N/A | 
|  | Hydra's heart | 1 | N/A | 
| Total cost | 0 | ||
|  | Brimstone ring | 1 | 52,423,560 | 
| Profit | 52,423,560 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
|  | Commander ring |  | 
 | 
 | 
 | 
| Source | Level | Item | Quantity | Rarity | 
|---|---|---|---|---|
| Rings box | N/A |  Brimstone ring | 1 | Uncommon | 
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."