Armour shop: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
|  (Created page with "{{Infobox NPC |name = Armour shop |image = 225x225px |release = N/A |update = N/A |members = N/A |quest = N/A |location = Home |options = Trade |examine = For the finest in armoured ware. |map = No }}  The '''Weapons shop''' is located east of the Home area next to the Weapons shop. Players are able to purchase low-tier to medium-tier armour from here.  File:Armour store.png ==Armour Store Prices== {| class="wikitable sortable...") | No edit summary | ||
| Line 2: | Line 2: | ||
| |name = Armour shop | |name = Armour shop | ||
| |image = [[File:Armour shop npc.png|225x225px]] | |image = [[File:Armour shop npc.png|225x225px]] | ||
| |release = N/A | |||
| |update = N/A | |||
| |members = N/A | |||
| |quest = N/A | |||
| |location = [[Home]] | |location = [[Home]] | ||
| |options = Trade | |options = Trade | ||
Latest revision as of 12:17, 30 October 2024
| Armour shop | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Location | Home | ||||||||||||||||||
| Options | Trade | ||||||||||||||||||
| Examine | For the finest in armoured ware. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | ? (edit) | ||||||||||||||||||
The Weapons shop is located east of the Home area next to the Weapons shop. Players are able to purchase low-tier to medium-tier armour from here.
Armour Store Prices
| Item | Stock | Restock Timer | Price Sold At | Price Bought At | |
|---|---|---|---|---|---|
|  | Bronze set (lg) | 100 | 3.6s |  546 |  355 | 
|  | Bronze set (sk) | 100 | 3.6s |  619 |  402 | 
|  | Iron set (lg) | 100 | 3.6s |  670 |  436 | 
|  | Iron set (sk) | 100 | 3.6s |  716 |  465 | 
|  | Steel set (lg) | 100 | 3.6s |  2,620 |  1,703 | 
|  | Steel set (sk) | 100 | 3.6s |  3,249 |  2,112 | 
|  | Black set (lg) | 100 | 3.6s |  7,560 |  4,914 | 
|  | Black set (sk) | 100 | 3.6s |  11,739 |  7,630 | 
|  | Mithril set (lg) | 100 | 3.6s |  6,922 |  4,499 | 
|  | Mithril set (sk) | 100 | 3.6s |  9,736 |  6,328 | 
|  | Adamant set (lg) | 100 | 3.6s |  19,315 |  12,555 | 
|  | Adamant set (sk) | 100 | 3.6s |  23,053 |  14,984 | 
|  | Rune armour set (lg) | 100 | 3.6s |  129,914 |  84,444 | 
|  | Rune armour set (sk) | 100 | 3.6s |  129,447 |  84,141 | 
|  | Proselyte harness m | 100 | 3.6s |  27,109 |  17,621 | 
|  | Proselyte harness f | 100 | 3.6s |  30,587 |  19,882 | 
|  | Rock-shell helm | 100 | 3.6s |  43,569 |  28,320 | 
|  | Rock-shell plate | 100 | 3.6s |  38,507 |  25,030 | 
|  | Rock-shell legs | 100 | 3.6s |  38,731 |  25,175 | 
|  | Rock-shell gloves | 100 | 3.6s |  998 |  649 | 
|  | Rock-shell boots | 100 | 3.6s |  3,934 |  2,557 | 
|  | Warrior helm | 100 | 3.6s |  47,023 |  30,565 | 
|  | Berserker helm | 100 | 3.6s |  53,383 |  34,699 | 
|  | Farseer helm | 100 | 3.6s |  36,838 |  23,945 | 
|  | Archer helm | 100 | 3.6s |  43,550 |  28,308 | 
|  | Helm of neitiznot | 100 | 3.6s |  31,239 |  20,305 | 
