Outfits shop: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
| (One intermediate revision by the same user not shown) | |||
| Line 548: | Line 548: | ||
==Robes Store Prices== |
==Robes Store Prices== |
||
| ⚫ | |||
{| class="wikitable sortable" style="text-align:center;" |
{| class="wikitable sortable" style="text-align:center;" |
||
! colspan="2" | Item |
! colspan="2" | Item |
||
| Line 1,336: | Line 1,337: | ||
|} |
|} |
||
| ⚫ | |||
==Cosmetics Store Prices== |
==Cosmetics Store Prices== |
||
[[File:Cosmetics store.png]] |
|||
{| class="wikitable sortable" style="text-align:center;" |
{| class="wikitable sortable" style="text-align:center;" |
||
! colspan="2" | Item |
! colspan="2" | Item |
||
Latest revision as of 18:09, 26 October 2024
| Outfits shop | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quest | N/A | ||||||||||||||||||
| Location | Home | ||||||||||||||||||
| Options | Trade-Outfits, Trade-Robes, Trade-Cosmetics | ||||||||||||||||||
| Examine | Interesting assortment of clothes on offer... | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | ? (edit) | ||||||||||||||||||
The Outfits shop is located east of the Home area next to the Clue items shop. Players are able to purchase outfits, robes, and cosmetics here.
Outfits Store Prices
| Item | Stock | Price Sold At | Price Bought At | Examine | |
|---|---|---|---|---|---|
| Silly jester hat | ∞ | N/A | N/A | ||
| Skeleton mask | ∞ | N/A | N/A | ||
| Mime mask | ∞ | N/A | N/A | ||
| Zombie mask | ∞ | N/A | N/A | ||
| Gravedigger mask | ∞ | N/A | N/A | ||
| Villager hat (brown) | ∞ | ||||
| Villager hat (blue) | ∞ | ||||
| Villager hat (yellow) | ∞ | ||||
| Villager hat (pink) | ∞ | ||||
| Silly jester top | ∞ | N/A | N/A | ||
| Skeleton shirt | ∞ | N/A | N/A | ||
| Mime top | ∞ | N/A | N/A | ||
| Zombie shirt | ∞ | N/A | N/A | ||
| Gravedigger top | ∞ | N/A | N/A | ||
| Tribal top (brown) | ∞ | ||||
| Tribal top (blue) | ∞ | ||||
| Tribal top (yellow) | ∞ | ||||
| Tribal top (pink) | ∞ | ||||
| Silly jester tights | ∞ | N/A | N/A | ||
| Skeleton leggings | ∞ | N/A | N/A | ||
| Mime legs | ∞ | N/A | N/A | ||
| Zombie trousers | ∞ | N/A | N/A | ||
| Gravedigger leggings | ∞ | N/A | N/A | ||
| Villager robe (brown) | ∞ | ||||
| Villager robe (blue) | ∞ | ||||
| Villager robe (yellow) | ∞ | ||||
| Villager robe (pink) | ∞ | ||||
| Skeleton boots | ∞ | N/A | N/A | ||
| Mime boots | ∞ | N/A | N/A | ||
| Zombie boots | ∞ | N/A | N/A | ||
| Villager armband (brown) | ∞ | ||||
| Villager armband (blue) | ∞ | ||||
| Villager armband (yellow) | ∞ | ||||
| Villager armband (pink) | ∞ | ||||
| A jester stick | ∞ | N/A | N/A | ||
| Skeleton gloves | ∞ | N/A | N/A | ||
| Mime gloves | ∞ | N/A | N/A | ||
| Zombie gloves | ∞ | N/A | N/A | ||
| Gravedigger gloves | ∞ | N/A | N/A | ||
| Villager sandals (brown) | ∞ | ||||
| Villager sandals (blue) | ∞ | ||||
| Villager sandals (yellow) | ∞ | ||||
| Villager sandals (pink) | ∞ | ||||
| Hard hat | ∞ | N/A | N/A | ||
| Menaphite purple hat | ∞ | 1,123 | |||
| Menaphite red hat | ∞ | 1,188 | |||
| Lederhosen hat | ∞ | N/A | N/A | ||
| Camo helmet | ∞ | N/A | N/A | ||
| Pirate bandana (white) | ∞ | ||||
| Pirate bandana (red) | ∞ | ||||
| Pirate bandana (blue) | ∞ | ||||
| Pirate bandana (brown) | ∞ | ||||
| Builder's shirt | ∞ | N/A | N/A | ||
| Menaphite purple top | ∞ | 1,502 | |||
| Menaphite red top | ∞ | 1,889 | |||
| Lederhosen top | ∞ | N/A | N/A | ||
| Camo top | ∞ | N/A | N/A | ||
| Stripy pirate shirt (beige) | ∞ | ||||
| Stripy pirate shirt (red) | ∞ | ||||
| Stripy pirate shirt (blue) | ∞ | ||||
| Stripy pirate shirt (brown) | ∞ | ||||
| Builder's trousers | ∞ | N/A | N/A | ||
| Menaphite purple robe | ∞ | 2,420 | |||
| Menaphite red robe | ∞ | 4,042 | |||
| Lederhosen shorts | ∞ | N/A | N/A | ||
| Camo bottoms | ∞ | N/A | N/A | ||
| Pirate leggings (beige) | ∞ | ||||
| Pirate leggings (red) | ∞ | ||||
| Pirate leggings (blue) | ∞ | ||||
| Pirate leggings (brown) | ∞ | ||||
| Builder's boots | ∞ | N/A | N/A | ||
| Menaphite purple kilt | ∞ | 4,725 | |||
| Menaphite red kilt | ∞ | 8,299 | |||
| Ham hood | ∞ | 380 | |||
| Ham cloak | ∞ | 1,789 | |||
| Ham shirt | ∞ | 20 | |||
| Ham robe | ∞ | 346 | |||
| Ham gloves | ∞ | 1,002 | |||
| Ham boots | ∞ | 4,883 | |||
| Royal frog tunic | ∞ | N/A | N/A | ||
| Royal frog leggings | ∞ | N/A | N/A | ||
| Royal frog blouse | ∞ | N/A | N/A | ||
| Royal frog skirt | ∞ | N/A | N/A | ||
| Fez | ∞ | 521 | |||
| Desert top | ∞ | 1,118 | |||
| Desert robes | ∞ | 1,105 | |||
| Desert legs | ∞ | 450 | |||
Robes Store Prices
| Item | Stock | Price Sold At | Price Bought At | Examine | |
|---|---|---|---|---|---|
| Grey hat | ∞ | 1,098 | |||
| Red hat | ∞ | 1,161 | |||
| Yellow hat | ∞ | 1,068 | |||
| Teal hat | ∞ | 823 | |||
| Purple hat | ∞ | 1,154 | |||
| Pink hat | ∞ | 786 | |||
| Green hat | ∞ | 716 | |||
| Blue hat | ∞ | 854 | |||
| Cream hat | ∞ | 928 | |||
| Grey robe top | ∞ | 1,060 | |||
| Red robe top | ∞ | 1,025 | |||
| Yellow robe top | ∞ | 885 | |||
| Teal robe top | ∞ | 1,115 | |||
| Purple robe top | ∞ | 915 | |||
| Pink robe top | ∞ | 578 | |||
| Green robe top | ∞ | 745 | |||
| Blue robe top | ∞ | 638 | |||
| Cream robe top | ∞ | 442 | |||
| Grey robe bottoms | ∞ | 1,109 | |||
| Red robe bottoms | ∞ | 1,159 | |||
| Yellow robe bottoms | ∞ | 605 | |||
| Teal robe bottoms | ∞ | 2,014 | |||
| Purple robe bottoms | ∞ | 1,208 | |||
| Pink robe bottoms | ∞ | 810 | |||
| Green robe bottoms | ∞ | 521 | |||
| Blue robe bottoms | ∞ | 679 | |||
| Cream robe bottoms | ∞ | 820 | |||
| Grey boots | ∞ | 1,073 | |||
| Red boots | ∞ | 1,503 | |||
| Yellow boots | ∞ | 1,090 | |||
| Teal boots | ∞ | 1,119 | |||
| Purple boots | ∞ | 1,006 | |||
| Pink boots | ∞ | 912 | |||
| Green boots | ∞ | 537 | |||
| Blue boots | ∞ | 713 | |||
| Cream boots | ∞ | 541 | |||
| Grey gloves | ∞ | 1,286 | |||
| Red gloves | ∞ | 1,008 | |||
| Yellow gloves | ∞ | 1,080 | |||
| Teal gloves | ∞ | 501 | |||
| Purple gloves | ∞ | 521 | |||
| Turquoise hat | ∞ | 789 | |||
| Turquoise robe top | ∞ | 405 | |||
| Turquoise robe bottoms | ∞ | 631 | |||
| Turquoise boots | ∞ | 744 | |||
| Fremennik grey shirt | ∞ | 1,582 | |||
| Fremennik red shirt | ∞ | 1,481 | |||
| Fremennik beige shirt | ∞ | 1,598 | |||
| Fremennik blue shirt | ∞ | 1,108 | |||
| Fremennik brown shirt | ∞ | 493 | |||
| Fremennik hat | ∞ | 1,443 | |||
| Fremennik robe | ∞ | 1,016 | |||
| Fremennik skirt | ∞ | 1,348 | |||
| Fremennik boots | ∞ | 963 | |||
| Fremennik grey cloak | ∞ | 1,391 | |||
| Fremennik red cloak | ∞ | 1,002 | |||
| Fremennik yellow cloak | ∞ | 1,019 | |||
| Fremennik blue cloak | ∞ | 1,630 | |||
| Fremennik brown cloak | ∞ | 408 | |||
| Fremennik green cloak | ∞ | 1,042 | |||
| Fremennik black cloak | ∞ | 895 | |||
| Shade robe top | ∞ | 1,266 | |||
| Shade robe | ∞ | 1,017 | |||
| Slave shirt | ∞ | N/A | |||
| Slave robe | ∞ | N/A | |||
| Slave boots | ∞ | N/A | |||
| Robe of elidinis (top) | ∞ | N/A | |||
| Robe of elidinis (bottom) | ∞ | N/A | |||
| Fremennik cyan cloak | ∞ | 1,125 | |||
| Fremennik blue cloak | ∞ | 1,630 | |||
| Fremennik purple cloak | ∞ | 628 | |||
| Fremennik pink cloak | ∞ | 860 | |||
| Red cape | ∞ | 84 | |||
| Black cape | ∞ | 469 | |||
| Blue cape | ∞ | 478 | |||
| Yellow cape | ∞ | 472 | |||
| Green cape | ∞ | 751 | |||
| Purple cape | ∞ | 862 | |||
| Orange cape | ∞ | 1,032 | |||
| Pink cape | ∞ | 2,452 | |||
| Team-1 cape | ∞ | 698 | |||
| Team-2 cape | ∞ | 267 | |||
| Team-3 cape | ∞ | 604 | |||
| Team-4 cape | ∞ | 582 | |||
| Team-5 cape | ∞ | 1,012 | |||
| Team-6 cape | ∞ | 60 | |||
| Team-7 cape | ∞ | 518 | |||
| Team-8 cape | ∞ | 831 | |||
| Team-9 cape | ∞ | 296 | |||
| Team-10 cape | ∞ | 374 | |||
| Team-11 cape | ∞ | 494 | |||
| Team-12 cape | ∞ | 598 | |||
| Team-13 cape | ∞ | 595 | |||
| Team-14 cape | ∞ | 788 | |||
| Team-15 cape | ∞ | 1,004 | |||
| Team-16 cape | ∞ | 66 | |||
| Team-17 cape | ∞ | 524 | |||
| Team-18 cape | ∞ | 869 | |||
| Team-19 cape | ∞ | 268 | |||
| Team-20 cape | ∞ | 386 | |||
| Team-21 cape | ∞ | 505 | |||
| Team-22 cape | ∞ | 557 | |||
| Team-23 cape | ∞ | 611 | |||
| Team-24 cape | ∞ | 738 | |||
| Team-25 cape | ∞ | 948 | |||
| Team-26 cape | ∞ | 90 | |||
| Team-27 cape | ∞ | 498 | |||
| Team-28 cape | ∞ | 872 | |||
| Team-29 cape | ∞ | 314 | |||
| Team-30 cape | ∞ | 353 | |||
| Team-31 cape | ∞ | 674 | |||
| Team-32 cape | ∞ | 366 | |||
| Team-33 cape | ∞ | 649 | |||
| Team-34 cape | ∞ | 178 | |||
| Team-35 cape | ∞ | 958 | |||
| Team-36 cape | ∞ | 71 | |||
| Team-37 cape | ∞ | 521 | |||
| Team-38 cape | ∞ | 910 | |||
| Team-39 cape | ∞ | 294 | |||
| Team-40 cape | ∞ | 362 | |||
| Team-41 cape | ∞ | 627 | |||
| Team-42 cape | ∞ | 570 | |||
| Team-43 cape | ∞ | 289 | |||
| Team-44 cape | ∞ | 309 | |||
| Team-45 cape | ∞ | 1,003 | |||
| Team-46 cape | ∞ | 59 | |||
| Team-47 cape | ∞ | 529 | |||
| Team-48 cape | ∞ | 945 | |||
| Team-49 cape | ∞ | 279 | |||
| Team-50 cape | ∞ | 361 | |||
Cosmetics Store Prices
| Item | Stock | Price Sold At | Price Bought At | Examine | |
|---|---|---|---|---|---|
| Bearhead | ∞ | N/A | N/A | ||
| Camel mask | ∞ | N/A | N/A | ||
| Jonas mask | ∞ | N/A | N/A | ||
| Jack lantern mask | ∞ | N/A | N/A | ||
| Mask of balance | ∞ | N/A | N/A | ||
| Shaman mask | ∞ | N/A | N/A | ||
| Tribal mask (poison) | ∞ | 4,712 | |||
| Tribal mask (disease) | ∞ | 4,712 | |||
| Tribal mask (combat) | ∞ | 4,712 | |||
| Doctor's hat | ∞ | N/A | N/A | ||
| Nurse hat | ∞ | N/A | N/A | ||
| Desert disguise | ∞ | N/A | N/A | ||
| Fishbowl helmet | ∞ | N/A | N/A | ||
| Diving apparatus | ∞ | N/A | N/A | ||
| Fake beak | ∞ | N/A | N/A | ||
| Eagle cape | ∞ | N/A | N/A | ||
| Cabbage cape | ∞ | N/A | N/A | ||
| Cruciferous codex | ∞ | N/A | N/A | ||
| Gnome amulet | ∞ | N/A | N/A | ||
| Hand fan | ∞ | N/A | N/A | ||


