Flambeed: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content added Content deleted
| No edit summary | |||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{Infobox Monster | {{Infobox Monster | ||
| |version = Level 2 | |||
| |name = Flambeed | |name = Flambeed | ||
| |image = [[File:Flambeed boss.png|70px]] | |image = [[File:Flambeed boss.png|70px]] | ||
| Line 7: | Line 6: | ||
| |members = N/A | |members = N/A | ||
| |combat = 149 | |combat = 149 | ||
| |size =  | |size = 5 | ||
| |examine = Will give you a beating as well as indigestion. | |examine = Will give you a beating as well as indigestion. | ||
| |xpbonus = N/A | |xpbonus = N/A | ||
| Line 14: | Line 13: | ||
| |poisonous = No | |poisonous = No | ||
| |attack style = Melee and Mage | |attack style = Melee and Mage | ||
| |attack speed =  | |attack speed = 6 | ||
| |hitpoints = 255 | |hitpoints = 255 | ||
| |att =  | |att = 240 | ||
| |str =  | |str = 240 | ||
| |def = 75 | |def = 75 | ||
| |mage = 1 | |mage = 1 | ||
| |range = 1 | |range = 1 | ||
| |attbns =  | |attbns = 0 | ||
| |strbns = 0 | |strbns = 0 | ||
| |amagic = 0 | |amagic = 0 | ||
| Line 34: | Line 33: | ||
| |immunepoison = Not immune | |immunepoison = Not immune | ||
| |immunevenom = Not immune | |immunevenom = Not immune | ||
| | | |respawn = 12 | ||
| |dropversion = Drop table  | |dropversion = Drop table  | ||
| }} | }} | ||
| Line 43: | Line 42: | ||
| ''The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.'' | ''The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.'' | ||
| {{Average drop value|mob=Goblin#Drop table 1}} | |||
| ===100%=== | ===100%=== | ||
| {{DropsTableHead|version=Drop table }} | {{DropsTableHead|version=Drop table }} | ||
Latest revision as of 20:19, 18 October 2024
| Flambeed | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||
| Combat level | 149 | ||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||
| Examine | Will give you a beating as well as indigestion. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 25 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Melee and Mage | ||||||||||||||||||||||
| Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
| Respawn time | 12 ticks (7.2 seconds) | ||||||||||||||||||||||
|  Combat stats | |||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||
| 255 | 240 | 240 | 75 | 1 | 1 | ||||||||||||||||||
|  Aggressive stats | |||||||||||||||||||||||
|  |  |  |  |  |  | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
|  Melee defence | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||
| +50 | +50 | +5 | |||||||||||||||||||||
|  Magic defence | |||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| +5 | No elemental weakness | ||||||||||||||||||||||
|  Ranged defence | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||
| +50 | +50 | +50 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | ? (edit) | ||||||||||||||||||||||
Flambeed is one of the bosses from the Recipe for Disaster Quest, that can be killed for its own unique pet.
Drop table
The following drop rates are provided by RuneRealm at a 0% modifier. The higher a players Drop Rate Modifier the easier it is to obtain the items.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Big bones | 1 | Always | 268 | 0 | 
|  | White sweets | 1 | Always | 41 | 0 | 
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
|  | Adamant gloves | 1 | 1/22 | Not sold | N/A | 
|  | Pet Flambeed | 1 | 1/122 | Not sold | N/A |