<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AUncommonSeedDropTable2</id>
	<title>Template:UncommonSeedDropTable2 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AUncommonSeedDropTable2"/>
	<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:UncommonSeedDropTable2&amp;action=history"/>
	<updated>2026-05-02T05:23:41Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.runerealm.org/index.php?title=Template:UncommonSeedDropTable2&amp;diff=38150&amp;oldid=prev</id>
		<title>Alex: Created page with &quot;&lt;includeonly&gt;{{#vardefine:csdtbase|{{#expr:{{{1}}}/1048}}}}{{#vardefine:skillname|{{{skill|}}}}}{{#vardefine:skill|{{#if:{{#var:skillname}}|Skill}}}}{{DropsLine{{#var:skill}}|name=Limpwurt seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(137*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}} {{DropsLine{{#var:skill}}|name=Strawberry seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(131...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:UncommonSeedDropTable2&amp;diff=38150&amp;oldid=prev"/>
		<updated>2024-10-16T23:53:27Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;includeonly&amp;gt;{{#vardefine:csdtbase|{{#expr:{{{1}}}/1048}}}}{{#vardefine:skillname|{{{skill|}}}}}{{#vardefine:skill|{{#if:{{#var:skillname}}|Skill}}}}{{DropsLine{{#var:skill}}|name=Limpwurt seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(137*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}} {{DropsLine{{#var:skill}}|name=Strawberry seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(131...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{#vardefine:csdtbase|{{#expr:{{{1}}}/1048}}}}{{#vardefine:skillname|{{{skill|}}}}}{{#vardefine:skill|{{#if:{{#var:skillname}}|Skill}}}}{{DropsLine{{#var:skill}}|name=Limpwurt seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(137*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Strawberry seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(131*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Marrentill seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(125*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Jangerberry seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(92*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Tarromin seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(85*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Wildblood seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(83*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Watermelon seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(63*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Harralander seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(56*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Snape grass seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(40*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Ranarr seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(39*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Whiteberry seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(34*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Mushroom spore|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(29*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Toadflax seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(27*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Belladonna seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(18*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Irit seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(18*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Poison ivy seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(13*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Avantoe seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(12*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Cactus seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(12*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Kwuarm seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(9*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Potato cactus seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(8*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Snapdragon seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(5*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Cadantine seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(4*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Lantadyme seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(3*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Dwarf weed seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(2*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&lt;br /&gt;
{{DropsLine{{#var:skill}}|name=Torstol seed|namenotes={{#if:{{{f2p|}}}|{{(m)}}}}|quantity={{{2|1}}}|rarity=1/{{#expr:1/(1*{{#var:csdtbase}}) round 1}}|skill={{#var:skillname}}|rolls={{{Rolls|}}}}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;{{/doc}}[[Category:Drop table templates]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Alex</name></author>
	</entry>
</feed>