<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3ASuperiorDropTable</id>
	<title>Template:SuperiorDropTable - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3ASuperiorDropTable"/>
	<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:SuperiorDropTable&amp;action=history"/>
	<updated>2026-05-01T21:19:20Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.runerealm.org/index.php?title=Template:SuperiorDropTable&amp;diff=37863&amp;oldid=prev</id>
		<title>Alex: Created page with &quot;&lt;includeonly&gt;{{#vardefine:gem|{{formatnum:{{#expr:8 * (200 - floor((({{{1}}} + 55) ^ 2 / 125))) round 0}}}}}}{{#vardefine:staff|{{formatnum:{{#expr:1 / (3.5 / (8 * (200 - floor((({{{1}}} + 55) ^ 2 / 125))))) round 0}}}}}}&#039;&#039;The chance to spawn a superior creature is 1/200.&lt;ref group=&quot;d&quot;&gt; The superior creature spawn rate increases to 1/150 after unlocking the elite Combat Achievements rewards tier.&lt;/ref&gt;&#039;&#039;{{DropsTableHead|version={{{version|}}}}}&lt;!-- --&gt;{{DropsLine|nam...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:SuperiorDropTable&amp;diff=37863&amp;oldid=prev"/>
		<updated>2024-10-16T23:48:41Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;includeonly&amp;gt;{{#vardefine:gem|{{formatnum:{{#expr:8 * (200 - floor((({{{1}}} + 55) ^ 2 / 125))) round 0}}}}}}{{#vardefine:staff|{{formatnum:{{#expr:1 / (3.5 / (8 * (200 - floor((({{{1}}} + 55) ^ 2 / 125))))) round 0}}}}}}&amp;#039;&amp;#039;The chance to spawn a superior creature is 1/200.&amp;lt;ref group=&amp;quot;d&amp;quot;&amp;gt; The superior creature spawn rate increases to 1/150 after unlocking the &lt;a href=&quot;/index.php?title=Elite_Combat_Achievements&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Elite Combat Achievements (page does not exist)&quot;&gt;elite Combat Achievements&lt;/a&gt; rewards tier.&amp;lt;/ref&amp;gt;&amp;#039;&amp;#039;{{DropsTableHead|version={{{version|}}}}}&amp;lt;!-- --&amp;gt;{{DropsLine|nam...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{#vardefine:gem|{{formatnum:{{#expr:8 * (200 - floor((({{{1}}} + 55) ^ 2 / 125))) round 0}}}}}}{{#vardefine:staff|{{formatnum:{{#expr:1 / (3.5 / (8 * (200 - floor((({{{1}}} + 55) ^ 2 / 125))))) round 0}}}}}}&amp;#039;&amp;#039;The chance to spawn a superior creature is 1/200.&amp;lt;ref group=&amp;quot;d&amp;quot;&amp;gt; The superior creature spawn rate increases to 1/150 after unlocking the [[elite Combat Achievements]] rewards tier.&amp;lt;/ref&amp;gt;&amp;#039;&amp;#039;{{DropsTableHead|version={{{version|}}}}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{DropsLine|name=Mist battlestaff|quantity=1|rarity=1/{{#var:staff}}|smw={{{smw|}}}}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{DropsLine|name=Dust battlestaff|quantity=1|rarity=1/{{#var:staff}}|smw={{{smw|}}}}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{DropsLine|name=Eternal gem|quantity=1|rarity=1/{{#var:gem}}|smw={{{smw|}}}}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{DropsLine|name=Imbued heart|quantity=1|rarity=1/{{#var:gem}}|smw={{{smw|}}}}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{DropsTableBottom}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{Reflist|group=d}}{{Mainonly|[[Category:Superior slayer monsters]]}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;{{/doc}}[[Category:Drop table templates]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Alex</name></author>
	</entry>
</feed>